Sundays 6th to 27th October 2002 |
Italie |
Italie |
Vevey |
Vevey |
Vevey |
Vevey |
Vevey |
Chablais |
||
sailing number | 50 | 64 | 80 | 110a | 110b | 134a | 134b | 172 | sailing number |
brunch cruise |
to Yvoire |
1215 from Yvoire |
to Yvoire |
1400 from Yvoire |
|||||
- | - | 10:10 | - | - | - | - | 14:30 | ||
- | - | 10:20 | - | - | - | - | | | ||
- | - | 10:25 | - | - | - | - | 14:35 | ||
Versoix | - | - | 10:53 | - | - | - | - | | | Versoix |
Coppet | - | - | 11:07 | - | - | - | - | | | Coppet |
Hermance | - | - | | | - | - | - | - | 15:10 | Hermance |
Rolle | - | - | | | - | 12:45 | - | 14:30 | | | Rolle |
Nyon | - | - | 11:42 | - | 13:20 | - | 15:15 | 15:40 | Nyon |
Nernier | - | - | 11:53 | - | 13:40 | - | 15:30 | 15:52 | Nernier |
Yvoire arr | - | - | 12:02 | - | 13:47 | - | 15:37 | 16:02 | arr Yvoire |
Yvoire dep | - | - | - | 12:15 | - | 14:00 | - | 16:15 | dep Yvoire |
Rolle | - | - | - | 12:45 | - | 14:30 | - | 16:40 | Rolle |
Nyon arr | - | - | - | 13:15 | - | 15:05 | - | | | arr Nyon |
St-Prex | - | - | - | - | - | - | - | 17:08 | St-Prex |
Morges | - | - | - | - | - | - | - | 17:20 | Morges |
St-Sulpice | - | - | - | - | - | - | - | 17:35 | St-Sulpice |
11:00 | - | - | - | - | - | - | | | ||
11:35 | - | - | - | - | - | - | 17:55 | ||
- | 12:30 | - | - | - | - | - | - | ||
Pully | - | 12:40 | - | - | - | - | - | - | Pully |
Lutry | - | 12:46 | - | - | - | - | - | - | Lutry |
Cully | - | 13:00 | - | - | - | - | - | - | Cully |
- | 13:25 | - | - | - | - | - | - | ||
- | 13:30 | - | - | - | - | - | - | ||
Clarens | - | 13:44 | - | - | - | - | - | - | Clarens |
Montreux | - | 13:50 | - | - | - | - | - | - | Montreux |
Territet | - | 13:55 | - | - | - | - | - | - | Territet |
- | 14:00 | - | - | - | - | - | - | ||
Villeneuve | - | 14:08 | - | - | - | - | - | - | Villeneuve |
Le Bouveret | - | 14:30 | - | - | - | - | - | - | Le Bouveret |
St-Gingolph | - | 14:43 | - | - | - | - | - | - | St-Gingolph |
64 | 155 | 110a | 110b | 134a | 134b | 91 | - | ||
Italie |
Italie |
Vevey |
Vevey |
Vevey |
Vevey |
Vevey |
Chablais |
Vevey |
Italie |
Chablais |
Vevey |
Vevey |
Vevey |
Vevey |
Italie |
||
sailing number | 33 | 110a | 43 | 110b | 134a | 134b | 91 | 155 | sailing number |
to Yvoire |
1215 from Yvoire |
to Yvoire |
1400 from Yvoire |
||||||
St-Gingolph | - | - | - | - | - | - | - | 15:00 | St-Gingolph |
Villeneuve | - | - | - | - | - | - | - | 15:30 | Villeneuve |
- | - | - | - | - | - | - | 15:38 | ||
Montreux | - | - | - | - | - | - | - | 15:50 | Montreux |
Clarens | - | - | - | - | - | - | - | 15:55 | Clarens |
- | - | - | - | - | - | - | 16:09 | ||
- | - | - | - | - | - | - | 16:15 | ||
Cully | - | - | - | - | - | - | - | 16:42 | Cully |
Lutry | - | - | - | - | - | - | - | 16:54 | Lutry |
Pully | - | - | - | - | - | - | - | 17:00 | Pully |
- | - | - | - | - | - | - | 17:10 | ||
- | 10:15 | 11:00 | - | - | - | - | - | ||
- | 10:50 | | | - | - | - | - | - | ||
St-Sulpice | - | - | 11:15 | - | - | - | - | - | St-Sulpice |
Morges | - | - | 11:32 | - | - | - | - | - | Morges |
St-Prex | - | - | 11:44 | - | - | - | - | - | St-Prex |
Rolle | - | - | 12:12 | 12:45 | - | 14:30 | - | - | Rolle |
Nyon | - | - | | | 13:20 | - | 15:15 | - | - | Nyon |
Nernier | - | - | | | 13:40 | - | 15:30 | - | - | Nernier |
Yvoire arr | - | - | 12:40 | 13:47 | - | 15:37 | - | - | arr Yvoire |
Yvoire dep | 12:15 | - | 12:45 | - | 14:00 | - | 16:15 | - | dep Yvoire |
Rolle | 12:45 | - | | | - | 14:30 | - | | | - | Rolle |
Nernier | | | - | 12:50 | - | | | - | 16:22 | - | Nernier |
Nyon | 13:15 | - | 13:05 | - | 15:05 | - | 16:45 | - | Nyon |
Coppet | - | - | | | - | - | - | 17:10 | - | Coppet |
Versoix | - | - | | | - | - | - | 17:22 | - | Versoix |
- | - | 14:00 | - | - | - | 17:45 | - | ||
- | - | | | - | - | - | 17:50 | - | ||
- | - | | | - | - | - | 17:55 | - | ||
- | - | 14:07 | - | - | - | - | - | ||
110b | 50 | 172 | 134a | 134b | 91 | - | - | ||
Vevey |
Italie |
Chablais |
Vevey |
Vevey |
Vevey |
Vevey |
Italie |
||
but steamer rosters are liable to alteration on a day by day basis |
Alterations for Sundays 6th to 27th October MV Chablais operates sailings 43-172 vice |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |