Monday 14th October 2002 |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
sailing number | 302 | 304 | 116 | 164 | 180 | 206 | sailing number |
05:40 | 07:00 | 14:55 | 16:30 | 18:00 | 19:25 | ||
06:15 | 07:35 | 15:30 | 17:05 | 18:35 | 20:00 | ||
303 | 95 | 131 | 157 | 179 | - | ||
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
||
sailing number | 301 | 303 | 95 | 131 | 157 | 179 | sailing number |
04:55 | 06:22 | 14:15 | 15:45 | 17:15 | 18:45 | ||
05:30 | 06:54 | 14:50 | 16:20 | 17:50 | 19:20 | ||
302 | 304 | 116 | 164 | 180 | 206 | ||
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
||
but steamer rosters are liable to alteration on a day by day basis |
Alterations for Monday 14th October CANCELLED vice mv Léman |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |