Sunday 5th January 2003 |
MPV Italie |
||
sailing number | 64 | sailing number |
12:30 | ||
Pully | 12:40 | Pully |
Lutry | 12:46 | Lutry |
Cully | 13:00 | Cully |
13:25 | ||
13:30 | ||
Clarens | 13:44 | Clarens |
Montreux | 13:50 | Montreux |
Territet | 13:55 | Territet |
14:00 | ||
Villeneuve | 14:08 | Villeneuve |
Le Bouveret | 14:30 | Le Bouveret |
St-Gingolph | 14:43 | St-Gingolph |
173 | ||
MPV Italie |
MPV Italie |
||
sailing number | 173 | sailing number |
St-Gingolph | 15:35 | St-Gingolph |
Le Bouveret | 15:47 | Le Bouveret |
Villeneuve | 16:08 | Villeneuve |
16:14 | ||
Territet | 16:21 | Territet |
Montreux | 16:30 | Montreux |
Clarens | 16:35 | Clarens |
16:50 | ||
16:55 | ||
Cully | 17:29 | Cully |
Lutry | 17:41 | Lutry |
Pully | 17:47 | Pully |
18:00 | ||
- | ||
MPV Italie |
||
planned to operate the sailings, but the steamer rosters are liable to alteration on a day by day basis |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |