mv Léman at Pully awaiting departure for Tourronde |
Thursday 29th May to Tuesday 3rd June 2003 G8 Summit at Evian-les-Bains
|
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
||
Fri Mon Tue |
Fri Sat Mon Tue |
Daily | Daily | Daily | Daily | Daily | Daily | Daily | Fri Mon Tue |
||
301 | 303 | 13 | 33 | 65 | 95 | 131 | 157 | 179 | 217 | ||
Pully dep | 04:55 | 06:22 | 08:15 | 10:15 | 12:30 | 14:15 | 15:45 | 17:15 | 18:45 | 20:15 | dep Pully |
Tourronde arr | 05:30 | 06:54 | 08:50 | 10:50 | 13:10 | 14:50 | 16:20 | 17:50 | 19:20 | 20:50 | arr Tourronde |
302 | 304 | 34 | 50 | 76 | 116 | 164 | 180 | 206 | 232 | ||
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
||
Fri Mon Tue |
Fri Sat Mon Tue |
Daily | Daily | Daily | Daily | Daily | Daily | Daily | Fri Mon Tue |
||
302 | 304 | 34 | 50 | 76 | 116 | 164 | 180 | 206 | 232 | ||
Tourronde dep | 05:40 | 07:00 | 09:15 | 11:00 | 13:15 | 14:55 | 16:30 | 18:00 | 19:25 | 20:55 | dep Tourronde |
Pully arr | 06:15 | 07:35 | 09:50 | 11:35 | 13:55 | 15:30 | 17:05 | 18:35 | 20:00 | 21:30 | arr Pully |
303 | 13 | 33 | 65 | 95 | 131 | 157 | 179 | 217 | - | ||
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
Léman |
||
Fri, Sat, Mon and Tue - Runs Friday 30th May, Saturday 31st May, Monday 2nd June and Tuesday 3rd June ONLY | |||||||||||
but rosters are liable to alteration on a day by day basis |
Alterations during the G8 Summit
period (Thursday 29th May to Tuesday 3rd June) The above special motor vessel passenger ferry sailings replace the regular ferry between Lausanne to Evian-les-Bains which is suspended throughout this period; Tourronde pier has been re-opened just for this timetabled traffic |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |