![]() |
Saturday 2nd October 2004 |
| MPV Italie |
MPV Vevey |
MPV Italie |
||
| 28 | 116 | 56 | ||
| lunch cruise |
||||
| - | - | 14:30 | ||
| - | 12:20 | | | ||
| - | 12:25 | | | ||
| - | cruise | 14:35 | ||
| - | 13:40 | | | ||
| - | 13:50 | | | ||
| Versoix | - | - | 15:00 | Versoix |
| Coppet | - | - | 15:12 | Coppet |
| Hermance | - | - | 15:24 | Hermance |
| Nyon | - | - | 15:54 | Nyon |
| Nernier | - | - | 16:06 | Nernier |
| Yvoire | - | - | 16:15 | Yvoire |
| Rolle | - | - | 16:40 | Rolle |
| St-Prex | - | - | 17:08 | St-Prex |
| Morges | - | - | 17:20 | Morges |
| - | - | 17:55 | ||
| 08:20 | - | - | ||
| Montreux | 09:25 | - | - | Montreux |
| 29 | - | - | ||
| MPV Italie |
MPV Vevey |
MPV Italie |
||
| MPV Italie |
MPV Italie |
||
| 29 | 51 | ||
| Montreux | 09:30 | - | Montreux |
| Clarens | 09:35 | - | Clarens |
| 09:50 | - | ||
| 09:57 | - | ||
| Rivaz/St-Saphorin | 10:12 | - | Rivaz/St-Saphorin |
| Cully | 10:26 | - | Cully |
| Lutry | 10:39 | - | Lutry |
| Pully | 10:45 | <---- | Pully |
| 10:57 | 10:57 | ||
| 11:10 | 11:10 | ||
| Morges | ----> | 11:42 | Morges |
| St-Prex | - | 11:54 | St-Prex |
| Rolle | - | 12:22 | Rolle |
| Yvoire | - | 12:55 | Yvoire |
| Nernier | - | 13:00 | Nernier |
| Nyon | - | 13:15 | Nyon |
| - | 14:10 | ||
| - | 14:17 | ||
| 51 | 56 | ||
| MPV Italie |
MPV Italie |
||
planned to operate the sailings, but the steamer rosters are liable to alteration on a day by day basis | |||
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |