![]() |
Monday 11th April 2005 |
|
||||
| MPV Vevey |
MPV Italie |
|||
| 116 | 56 | |||
| lunch cruise |
||||
| - | 14:30 | |||
| 12:20 | | | |||
| 12:25 | | | |||
| cruise | 14:35 | |||
| 13:40 | | | |||
| 13:50 | | | |||
| Versoix | - | 15:00 | Versoix | |
| Coppet | - | 15:12 | Coppet | |
| Hermance | - | 15:24 | Hermance | |
| Nyon | - | 15:54 | Nyon | |
| Nernier | - | 16:06 | Nernier | |
| Yvoire | - | 16:15 | Yvoire | |
| Rolle | - | 16:40 | Rolle | |
| St-Prex | - | 17:08 | St-Prex | |
| Morges | - | 17:20 | Morges | |
| St-Sulpice | - | 17:36 | St-Sulpice | |
| - | 17:55 | |||
| - | - | |||
| MPV Vevey |
MPV Italie |
|||
| MPV Italie |
||
| 51 | ||
| 11:10 | ||
| St-Sulpice | 11:25 | St-Sulpice |
| Morges | 11:42 | Morges |
| St-Prex | 11:54 | St-Prex |
| Rolle | 12:22 | Rolle |
| Yvoire | 12:55 | Yvoire |
| Nernier | 13:00 | Nernier |
| Nyon | 13:15 | Nyon |
| 14:10 | ||
| 14:17 | ||
| 56 | ||
| MPV Italie |
||
planned to operate the sailings, but the steamer rosters are liable to alteration on a day by day basis | ||
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |