![]() PS La Suisse approaches Montreux on her first sailing of 2005 in atrocious weather |
Sunday 24th April 2005 Swiss Navigation Day |
| MPV Italie |
PS Rhône |
PS La Suisse |
PS Rhône |
MPV Vevey |
MPV Italie |
||
| 28 | 30 | 32 | 34 | 116 | 56 | ||
| lunch cruise |
|||||||
| - | - | - | - | - | 14:30 | ||
| - | - | - | - | 12:20 | | | ||
| - | - | - | - | 12:25 | | | ||
| - | - | - | - | cruise | 14:35 | ||
| - | - | - | - | 13:40 | | | ||
| - | - | - | - | 13:50 | | | ||
| Versoix | - | - | - | - | - | 15:00 | Versoix |
| Coppet | - | - | - | - | - | 15:12 | Coppet |
| Hermance | - | - | - | - | - | 15:24 | Hermance |
| Nyon | - | - | - | - | - | 15:54 | Nyon |
| Nernier | - | - | - | - | - | 16:06 | Nernier |
| Yvoire | - | - | - | - | - | 16:15 | Yvoire |
| Rolle | - | - | - | - | - | 16:40 | Rolle |
| St-Prex | - | - | - | - | - | 17:08 | St-Prex |
| Morges | - | - | - | - | - | 17:20 | Morges |
| St-Sulpice | - | - | - | - | - | $$ | St-Sulpice |
| - | - | - | - | - | 17:55 | ||
| 08:20 | 10:00 | 12:30 | 14:00 | - | - | ||
| Pully | | | 10:10 | 12:40 | 14:08 | - | - | Pully |
| Lutry | | | 10:16 | 12:46 | 14:13 | - | - | Lutry |
| Cully | | | 10:30 | 13:00 | 14:25 | - | - | Cully |
| Rivaz/St-Saphorin | | | 10:42 | | | 14:35 | - | - | Rivaz/St-Saphorin |
| | | 11:00 | 13:25 | 14:55 | - | - | ||
| | | | | 13:30 | 15:00 | - | - | ||
| Clarens | | | | | 13:44 | 15:15 | - | - | Clarens |
| Montreux | 09:25 | 11:20 | 13:50 | 15:25 | - | - | Montreux |
| Territet | - | 11:27 | 13:55 | 15:32 | - | - | Territet |
| - | 11:33 | 14:00 | 15:40 | - | - | ||
| Villeneuve | - | 11:40 | 14:08 | 15:45 | - | - | Villeneuve |
| Le Bouveret | - | 12:00 | 14:30 | 16:05 | - | - | Le Bouveret |
| St-Gingolph | - | 12:15 | 14:43 | 16:18 | - | - | St-Gingolph |
| 29 | 31 | 33 | 35 | - | - | ||
| MPV Italie |
PS Rhône |
PS La Suisse |
PS Rhône |
MPV Vevey |
MPV Italie |
||
| MPV Italie |
MPV Italie |
PS Rhône |
PS La Suisse |
PS Rhône |
||
| 29 | 51 | 31 | 33 | 35 | ||
| St-Gingolph | - | - | - | 15:25 | 16:35 | St-Gingolph |
| Le Bouveret | - | - | 12:00 | 15:37 | 16:47 | Le Bouveret |
| St-Gingolph | - | - | 12:16 | | | | | St-Gingolph |
| Villeneuve | - | - | | | 15:58 | 17:08 | Villeneuve |
| - | - | | | 16:04 | 17:14 | ||
| Territet | - | - | | | 16:11 | 17:21 | Territet |
| Montreux | 09:30 | - | 12:40 | 16:20 | 17:30 | Montreux |
| Clarens | 09:35 | - | | | 16:25 | 17:35 | Clarens |
| 09:50 | - | | | 16:40 | 17:50 | ||
| 09:57 | - | 13:00 | 16:45 | 17:55 | ||
| Rivaz/St-Saphorin | 10:12 | - | | | | | 18:15 | Rivaz/St-Saphorin |
| Cully | 10:26 | - | 13:25 | 17:19 | 18:29 | Cully |
| Lutry | 10:39 | - | 13:40 | 17:31 | 18:41 | Lutry |
| Pully | 10:45 | <---- | 13:45 | 17:37 | 18:47 | Pully |
| 10:57 | 10:57 | 13:55 | 17:50 | 19:00 | ||
| 11:10 | 11:10 | - | - | - | ||
| St-Sulpice | ----> | $$ | - | - | - | St-Sulpice |
| Morges | - | 11:42 | - | - | - | Morges |
| St-Prex | - | 11:54 | - | - | - | St-Prex |
| Rolle | - | 12:22 | - | - | - | Rolle |
| Yvoire | - | 12:55 | - | - | - | Yvoire |
| Nernier | - | 13:00 | - | - | - | Nernier |
| Nyon | - | 13:15 | - | - | - | Nyon |
| - | 14:10 | - | - | - | ||
| - | 14:17 | - | - | - | ||
| 51 | 56 | 34 | - | - | ||
| MPV Italie |
MPV Italie |
PS Rhône |
PS La Suisse |
PS Rhône |
||
but the steamer rosters are liable to alteration on a day by day basis | ||||||
|
Alterations for Sunday 24th April PS Rhône operates sailings 30-31-34-35 vice mv Général-Guisan PS La Suisse operates sailings 32-33 vice PS Rhône |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |