Saturdays 1st to 29th October 2005 |
MPV Italie |
PS Rhône |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Italie |
MPV Vevey |
MPV Vevey |
MPV Vevey |
||
28 | 32 | 100 | 116 | 104 | 56 | 106 | 108 | 110 | ||
-cruise |
lunch cruise |
-cruise |
-cruise |
-cruise |
-cruise |
|||||
- | - | 11:05 | - | 14:05 | 14:30 | 15:05 | 16:05 | 17:05 | ||
- | - | 11:12 | 12:20 | 14:12 | | | 15:12 | 16:12 | 17:12 | ||
- | - | | | 12:25 | | | | | | | | | | | ||
- | - | cruise | cruise | cruise | 14:35 | cruise | cruise | cruise | ||
- | - | | | 13:40 | | | | | | | | | | | ||
- | - | 12:02 | | | 15:02 | | | 16:02 | 17:02 | 18:02 | ||
- | - | 12:09 | 13:50 | 15:09 | | | 16:09 | 17:09 | 18:09 | ||
Versoix | - | - | - | - | - | 15:00 | - | - | - | Versoix |
Coppet | - | - | - | - | - | 15:12 | - | - | - | Coppet |
Hermance | - | - | - | - | - | 15:24 | - | - | - | Hermance |
Nyon | - | - | - | - | - | 15:54 | - | - | - | Nyon |
Nernier | - | - | - | - | - | 16:06 | - | - | - | Nernier |
Yvoire | - | - | - | - | - | 16:15 | - | - | - | Yvoire |
Rolle | - | - | - | - | - | 16:40 | - | - | - | Rolle |
St-Prex | - | - | - | - | - | 17:08 | - | - | - | St-Prex |
Morges | - | - | - | - | - | 17:20 | - | - | - | Morges |
St-Sulpice | - | - | - | - | - | 17:36 | - | - | - | St-Sulpice |
- | - | - | - | - | 17:55 | - | - | - | ||
08:20 | 12:30 | - | - | - | - | - | - | - | ||
Pully | | | 12:40 | - | - | - | - | - | - | - | Pully |
Lutry | | | 12:46 | - | - | - | - | - | - | - | Lutry |
Cully | | | 13:00 | - | - | - | - | - | - | - | Cully |
| | 13:25 | - | - | - | - | - | - | - | ||
| | 13:30 | - | - | - | - | - | - | - | ||
Clarens | | | 13:44 | - | - | - | - | - | - | - | Clarens |
Montreux | 09:25 | 13:50 | - | - | - | - | - | - | - | Montreux |
Territet | - | 13:55 | - | - | - | - | - | - | - | Territet |
- | 14:00 | - | - | - | - | - | - | - | ||
Villeneuve | - | 14:08 | - | - | - | - | - | - | - | Villeneuve |
Le Bouveret | - | 14:30 | - | - | - | - | - | - | - | Le Bouveret |
St-Gingolph | - | 14:43 | - | - | - | - | - | - | - | St-Gingolph |
29 | 33 | 116 | 104 | 106 | - | 108 | 110 | - | ||
MPV Italie |
PS Rhône |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Italie |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Italie |
MPV Italie |
PS Rhône |
||
29 | 51 | 33 | ||
St-Gingolph | - | - | 15:25 | St-Gingolph |
Le Bouveret | - | - | 15:37 | Le Bouveret |
Villeneuve | - | - | 15:58 | Villeneuve |
- | - | 16:04 | ||
Territet | - | - | 16:11 | Territet |
Montreux | 09:30 | - | 16:20 | Montreux |
Clarens | 09:35 | - | 16:25 | Clarens |
09:50 | - | 16:40 | ||
09:57 | - | 16:45 | ||
Rivaz/St-Saphorin | 10:12 | - | | | Rivaz/St-Saphorin |
Cully | 10:26 | - | 17:19 | Cully |
Lutry | 10:39 | - | 17:31 | Lutry |
Pully | 10:45 | <---- | 17:37 | Pully |
10:57 | 10:57 | 17:50 | ||
11:10 | 11:10 | - | ||
St-Sulpice | ----> | 11:25 | - | St-Sulpice |
Morges | - | 11:42 | - | Morges |
St-Prex | - | 11:54 | - | St-Prex |
Rolle | - | 12:22 | - | Rolle |
Yvoire | - | 12:55 | - | Yvoire |
Nernier | - | 13:00 | - | Nernier |
Nyon | - | 13:15 | - | Nyon |
- | 14:10 | - | ||
- | 14:17 | - | ||
51 | 56 | - | ||
MPV Italie |
MPV Italie |
PS Rhône |
||
planned to operate the sailings, but the steamer rosters are liable to alteration on a day by day basis |
Alterations for Saturdays 1st to 29th October MPV Vevey operates "Belles-Rives Genevoises" short sailings 100-104-106-108-110 vice mv Grèbe (sailing 102 is cancelled) |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |