|
|
Sundays 1st January to 9th April 2006 |
MPV Vevey |
MPV Vevey |
MPV Vevey |
||
lunch cruise |
||||
sailing number | 920 | 718 | 720 | sailing number |
- | 18:00 | 19:20 | ||
12:35 | 18:35 | 19:55 | ||
Pully | 12:45 | - | - | Pully |
Lutry | 12:53 | - | - | Lutry |
Cully | 13:08 | - | - | Cully |
13:35 | - | - | ||
13:40 | - | - | ||
Clarens | 13:55 | - | - | Clarens |
Montreux | 14:05 | - | - | Montreux |
Territet | 14:12 | - | - | Territet |
14:20 | - | - | ||
921 | 719 | - | ||
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Vevey |
||
sailing number | 921 | 717 | 719 | sailing number |
return lunch cruise |
||||
14:22 | - | - | ||
Territet | 14:30 | - | - | Territet |
Montreux | 14:40 | - | - | Montreux |
Clarens | 14:47 | - | - | Clarens |
15:02 | - | - | ||
15:10 | - | - | ||
Cully | 15:35 | - | - | Cully |
Lutry | 15:50 | - | - | Lutry |
Pully | 15:58 | - | - | Pully |
16:08 | 17:15 | 18:40 | ||
- | 17:50 | 19:15 | ||
717 | 718 | 720 | ||
MPV Vevey |
MPV Vevey |
MPV Vevey |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Sundays 1st January to 9th April MPV Vevey operates sailings 920-921-717-718-719-720 vice a motor vessel |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |