Saturday 20th May 2006 Inauguration of PS Savoie |
Rhône |
Rhône |
Rhône |
Savoie |
Vevey |
Vevey |
Savoie |
Savoie |
Savoie |
||
904 | 906 | 910 | sp | 320 | 302 | sp | sp | sp | ||
lunch cruise |
lunch cruise |
mini -cruise |
mini -cruise |
mini -cruise |
||||||
- | - | - | - | 12:20 | 14:15 | - | - | - | ||
- | - | - | 12:00 | 12:25 | | | 15:30 | 16:30 | 17:25 | ||
- | - | - | | | | | 14:25 | | | | | | | ||
Versoix | - | - | - | cruise | 12:56 | 14:49 | cruise | cruise | cruise | Versoix |
Coppet | - | - | - | | | | | 15:04 | | | | | | | Coppet |
- | - | - | 14:30 | | | | | 16:15 | 17:15 | 18:10 | ||
Hermance | - | - | - | - | 13:13 | | | - | - | - | Hermance |
Nyon | - | - | - | - | - | 15:30 | - | - | - | Nyon |
Nernier | - | - | - | - | - | 15:45 | - | - | - | Nernier |
Yvoire | - | - | - | - | - | 15:52 | - | - | - | Yvoire |
11:00 | 13:40 | 15:50 | - | - | - | - | - | - | ||
Pully | 11:10 | 13:50 | 16:00 | - | - | - | - | - | - | Pully |
Lutry | 11:18 | 13:58 | 16:08 | - | - | - | - | - | - | Lutry |
Cully | 11:33 | 14:13 | 16:23 | - | - | - | - | - | - | Cully |
Rivaz/St-Saphorin | 11:47 | 14:17 | 16:37 | - | - | - | - | - | - | Rivaz/St-Saphorin |
12:06 | 14:36 | 16:56 | - | - | - | - | - | - | ||
12:12 | 14:42 | 17:05 | - | - | - | - | - | - | ||
905 | 909 | 911 | sp | 321 | 303 | sp | sp | - | ||
Rhône |
Rhône |
Rhône |
Savoie |
Vevey |
Vevey |
Savoie |
Savoie |
Savoie |
Vevey |
Vevey |
Rhône |
Rhône |
Rhône |
||
321 | 303 | 905 | 909 | 911 | ||
return lunch cruise |
||||||
- | - | 12:07 | 14:37 | 17:00 | ||
- | - | 12:15 | 14:45 | 17:08 | ||
Rivaz/St-Saphorin | - | - | 12:29 | 14:59 | 17:22 | Rivaz/St-Saphorin |
Cully | - | - | 12:43 | 15:13 | 17:36 | Cully |
Lutry | - | - | 12:58 | 15:28 | 17:51 | Lutry |
Pully | - | - | 13:06 | 15:36 | 17:59 | Pully |
- | - | 13:16 | 15:46 | 18:09 | ||
Yvoire | - | 16:50 | - | - | - | Yvoire |
Nernier | - | 16:57 | - | - | - | Nernier |
Nyon | - | 17:15 | - | - | - | Nyon |
Chens | - | | | - | - | - | Chens |
Hermance | 13:13 | | | - | - | - | Hermance |
Coppet | | | 17:38 | - | - | - | Coppet |
Versoix | | | 17:53 | - | - | - | Versoix |
Anières | | | | | - | - | - | Anières |
Corsier | | | | | - | - | - | Corsier |
| | 18:17 | - | - | - | ||
13:50 | 18:24 | - | - | - | ||
14:00 | 18:32 | - | - | - | ||
302 | - | 906 | 910 | - | ||
Vevey |
Vevey |
Rhône |
Rhône |
Rhône |
||
but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |