Mondays to Fridays 27th September to 27th October 2006 (eexcept Friday 13th October) |
Savoie |
Savoie |
||
320 | 302 | ||
lunch cruise |
|||
12:20 | 14:15 | ||
12:25 | 14:20 | ||
| | 14:25 | ||
Versoix | 12:56 | 14:49 | Versoix |
Coppet | | | 15:04 | Coppet |
Hermance | 13:13 | | | Hermance |
Nyon | - | 15:30 | Nyon |
Nernier | - | 15:45 | Nernier |
Yvoire | - | 15:52 | Yvoire |
321 | 303 | ||
Savoie |
Savoie |
Savoie |
Savoie |
||
321 | 303 | ||
return lunch cruise |
|||
Yvoire | - | 16:50 | Yvoire |
Nernier | - | 16:57 | Nernier |
Nyon | - | 17:15 | Nyon |
Versoix | 12:56 | | | Versoix |
Hermance | 13:13 | | | Hermance |
Coppet | | | 17:38 | Coppet |
Versoix | | | 17:53 | Versoix |
| | 18:17 | ||
13:50 | 18:24 | ||
14:00 | 18:32 | ||
302 | - | ||
Savoie |
Savoie |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |