Monday 25th September 2006 Tuesday 26th September 2006 |
Vevey |
Vevey |
Vevey |
Vevey |
Savoie |
Savoie |
||
502 | 504 | 516 | 518 | 320 | 302 | ||
lunch cruise |
|||||||
- | - | - | - | 12:20 | 14:15 | ||
- | - | - | - | 12:25 | 14:20 | ||
- | - | - | - | | | 14:25 | ||
Versoix | - | - | - | - | 12:56 | 14:49 | Versoix |
Coppet | - | - | - | - | | | 15:04 | Coppet |
Hermance | - | - | - | - | 13:13 | | | Hermance |
Nyon | - | - | - | - | - | 15:30 | Nyon |
Nernier | - | - | - | - | - | 15:45 | Nernier |
Yvoire | - | - | - | - | - | 15:52 | Yvoire |
10:00 | 12:07 | 14:37 | 17:00 | - | - | ||
10:05 | 12:12 | 14:42 | 17:05 | - | - | ||
Clarens | 10:20 | 12:27 | 14:57 | 17:20 | - | - | Clarens |
Montreux | 10:35 | 12:40 | 15:12 | 17:35 | - | - | Montreux |
Territet | 10:42 | 12:47 | 15:19 | 17:42 | - | - | Territet |
10:50 | 12:55 | 15:27 | 17:50 | - | - | ||
Villeneuve | 10:58 | 13:03 | 15:35 | 17:58 | - | - | Villeneuve |
Le Bouveret | 11:20 | 13:25 | 15:57 | 18:20 | - | - | Le Bouveret |
St-Gingolph | 11:33 | 13:38 | 16:10 | - | - | - | St-Gingolph |
503 | 505 | 507 | - | 321 | 303 | ||
Vevey |
Vevey |
Vevey |
Vevey |
Savoie |
Savoie |
Savoie |
Savoie |
Vevey |
Vevey |
Vevey |
Vevey |
||
321 | 303 | 501 | 503 | 505 | 507 | ||
return lunch cruise |
|||||||
- | - | 08:55 | 11:20 | 13:25 | 15:57 | ||
St-Gingolph | - | - | 09:08 | 11:33 | 13:38 | 16:10 | St-Gingolph |
Montreux | - | - | 09:36 | | | 14:06 | | | Montreux |
- | - | 09:55 | 11:54 | 14:25 | 16:31 | ||
Yvoire | - | 16:50 | - | - | - | - | Yvoire |
Nernier | - | 16:57 | - | - | - | - | Nernier |
Nyon | - | 17:15 | - | - | - | - | Nyon |
Versoix | 12:56 | | | - | - | - | - | Versoix |
Hermance | 13:13 | | | - | - | - | - | Hermance |
Coppet | | | 17:38 | - | - | - | - | Coppet |
Versoix | | | 17:53 | - | - | - | - | Versoix |
| | 18:17 | - | - | - | - | ||
13:50 | 18:24 | - | - | - | - | ||
14:00 | 18:32 | - | - | - | - | ||
302 | - | 502 | 504 | 516 | 518 | ||
Savoie |
Savoie |
Vevey |
Vevey |
Vevey |
Vevey |
||
but steamer rosters are liable to alteration on a day by day basis |
Alterations for Monday and Tuesday 25th and 26th September MPV Vevey operates sailings 501-502-503-504-505-516-507-518 vice mv Chablais |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |