| ||
Sundays 7th January to 1st April 2007 |
| MPV Vevey |
MPV Vevey |
MPV Vevey |
||
| lunch cruise |
||||
| sailing number | 900 | 718 | 720 | sailing number |
| - | 18:00 | 19:20 | ||
| 12:30 | 18:35 | 19:55 | ||
| Pully | 12:40 | - | - | Pully |
| Lutry | 12:48 | - | - | Lutry |
| Cully | 13:03 | - | - | Cully |
| 13:30 | - | - | ||
| 13:35 | - | - | ||
| Clarens | 13:50 | - | - | Clarens |
| Montreux | 14:05 | - | - | Montreux |
| Territet | 14:12 | - | - | Territet |
| 14:20 | - | - | ||
| 901 | 719 | - | ||
| MPV Vevey |
MPV Vevey |
MPV Vevey |
||
| MPV Vevey |
MPV Vevey |
MPV Vevey |
||
| sailing number | 901 | 717 | 719 | sailing number |
| return lunch cruise |
||||
| 14:25 | - | - | ||
| Territet | 14:33 | - | - | Territet |
| Montreux | 14:48 | - | - | Montreux |
| Clarens | 14:55 | - | - | Clarens |
| 15:10 | - | - | ||
| 15:18 | - | - | ||
| Cully | 15:43 | - | - | Cully |
| Lutry | 15:58 | - | - | Lutry |
| Pully | 16:06 | - | - | Pully |
| 16:16 | 17:15 | 18:40 | ||
| - | 17:50 | 19:15 | ||
| 717 | 718 | 720 | ||
| MPV Vevey |
MPV Vevey |
MPV Vevey |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||||
|
Alterations for Sundays 7th January to 1st April MPV Vevey operates sailings 900-901-717-718-719-720 vice a motor vessel |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |