Good Friday 6th April 2007 Easter Monday 9th April 2007 |
Simplon |
Simplon |
Vevey |
Vevey |
||
910 | 922 | 320 | 302 | ||
lunch cruise |
|||||
- | - | 12:20 | 14:30 | ||
- | - | 12:25 | 14:35 | ||
- | - | | | 14:40 | ||
Versoix | - | - | 12:56 | 15:05 | Versoix |
Coppet | - | - | | | 15:20 | Coppet |
Hermance | - | - | 13:13 | | | Hermance |
Nyon | - | - | - | 15:50 | Nyon |
Nernier | - | - | - | 16:05 | Nernier |
Yvoire | - | - | - | 16:12 | Yvoire |
11:45 | 15:30 | - | - | ||
Pully | 11:55 | 15:40 | - | - | Pully |
Lutry | 12:03 | 15:48 | - | - | Lutry |
Cully | 12:18 | 16:03 | - | - | Cully |
Rivaz/St-Saphorin | | | 16:17 | - | - | Rivaz/St-Saphorin |
12:45 | 16:35 | - | - | ||
12:50 | 16:40 | - | - | ||
Clarens | 13:05 | 16:55 | - | - | Clarens |
Montreux | 13:15 | 17:02 | - | - | Montreux |
Territet | 13:22 | - | - | - | Territet |
13:30 | - | - | - | ||
911 | 923 | 321 | 303 | ||
Simplon |
Simplon |
Vevey |
Vevey |
Alterations for Good Friday and Easter Monday |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |