Mondays to Fridays 10th to 27th April 2007 |
Vevey |
Vevey |
||
320 | 302 | ||
lunch cruise |
|||
12:20 | 14:30 | ||
12:25 | 14:35 | ||
| | 14:40 | ||
Versoix | 12:56 | 15:05 | Versoix |
Coppet | | | 15:20 | Coppet |
Hermance | 13:13 | | | Hermance |
Nyon | - | 15:50 | Nyon |
Nernier | - | 16:05 | Nernier |
Yvoire | - | 16:12 | Yvoire |
321 | 303 | ||
Vevey |
Vevey |
Vevey |
Vevey |
||||
321 | 303 | ||||
return lunch cruise |
|||||
Yvoire | - | 16:50 | Yvoire | ||
Nernier | - | 16:57 | Nernier | ||
Nyon | - | 17:15 | Nyon | ||
Versoix | 12:56 | | | Versoix | ||
Hermance | 13:13 | | | Hermance | ||
Coppet | | | 17:38 | Coppet | ||
Versoix | | | 17:53 | Versoix | ||
| | 18:17 | ||||
13:50 | 18:24 | ||||
14:00 | 18:32 | ||||
302 | - | ||||
Vevey |
Vevey |
||||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Mondays to Fridays 10th to 27th April |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |