Sunday 29th April 2007 Swiss Navigation Day |
Vevey |
Vevey |
Simplon |
Vevey |
Vevey |
Simplon |
Vevey |
Savoie |
Savoie |
||
502 | 504 | 910 | 550 | 506 | 922 | 508 | 320 | 302 | ||
lunch cruise |
||||||||||
- | - | - | - | - | - | - | 12:20 | 14:30 | ||
- | - | - | - | - | - | - | 12:25 | 14:35 | ||
- | - | - | - | - | - | - | | | 14:40 | ||
Versoix | - | - | - | - | - | - | - | 12:56 | 15:05 | Versoix |
Coppet | - | - | - | - | - | - | - | | | 15:20 | Coppet |
Hermance | - | - | - | - | - | - | - | 13:13 | | | Hermance |
Nyon | - | - | - | - | - | - | - | - | 15:50 | Nyon |
Nernier | - | - | - | - | - | - | - | - | 16:05 | Nernier |
Yvoire | - | - | - | - | - | - | - | - | 16:12 | Yvoire |
- | - | 11:45 | - | - | 15:30 | - | - | - | ||
Pully | - | - | 11:55 | - | - | 15:40 | - | - | - | Pully |
Lutry | - | - | 12:03 | - | - | 15:48 | - | - | - | Lutry |
Cully | - | - | 12:18 | - | - | 16:03 | - | - | - | Cully |
Rivaz/St-Saphorin | - | - | | | - | - | 16:17 | - | - | - | Rivaz/St-Saphorin |
09:45 | 12:08 | 12:45 | 14:01 | 14:44 | 16:35 | 17:25 | - | - | ||
09:50 | 12:13 | 12:50 | | | 14:49 | 16:40 | 17:30 | - | - | ||
Clarens | 10:05 | 12:28 | 13:05 | | | 15:04 | 16:55 | 17:45 | - | - | Clarens |
Montreux | 10:20 | 12:40 | 13:15 | 14:20 | 15:20 | 17:02 | 17:55 | - | - | Montreux |
Territet | 10:27 | 12:47 | 13:22 | - | 15:27 | - | 18:02 | - | - | Territet |
10:35 | 12:55 | 13:30 | - | 15:35 | - | 18:10 | - | - | ||
Villeneuve | 10:43 | 13:03 | - | - | 15:43 | - | 18:18 | - | - | Villeneuve |
Le Bouveret | 11:05 | 13:25 | - | - | 16:05 | - | 18:40 | - | - | Le Bouveret |
St-Gingolph | 11:18 | 13:38 | - | - | 16:18 | - | - | - | - | St-Gingolph |
503 | 505 | 911 | 551 | 507 | 923 | - | 321 | 303 | ||
Vevey |
Vevey |
Simplon |
Vevey |
Vevey |
Simplon |
Vevey |
Savoie |
Savoie |
Alterations for Sunday 29th April |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |