Sunday 23rd September 2007 |
Vevey |
Vevey |
Savoie |
Savoie |
Savoie |
||
900 | 922 | 320 | 302 | 304 | ||
lunch cruise |
evening cruise |
|||||
- | - | 12:20 | 14:30 | 18:45 | ||
- | - | 12:25 | 14:35 | 18:51 | ||
- | - | | | 14:40 | | | ||
Versoix | - | - | 12:56 | 15:05 | 19:19 | Versoix |
Coppet | - | - | | | 15:20 | 19:34 | Coppet |
Hermance | - | - | 13:13 | | | | | Hermance |
Nyon | - | - | - | 15:50 | 20:00 | Nyon |
Nernier | - | - | - | 16:05 | | | Nernier |
Yvoire | - | - | - | 16:12 | 20:20 | Yvoire |
11:45 | 15:30 | - | - | - | ||
Pully | 11:55 | 15:40 | - | - | - | Pully |
Lutry | 12:03 | 15:48 | - | - | - | Lutry |
Cully | 12:18 | 16:03 | - | - | - | Cully |
Rivaz/St-Saphorin | | | 16:17 | - | - | - | Rivaz/St-Saphorin |
12:45 | 16:35 | - | - | - | ||
12:50 | 16:40 | - | - | - | ||
Clarens | 13:05 | 16:55 | - | - | - | Clarens |
Montreux | 13:15 | 17:02 | - | - | - | Montreux |
Territet | 13:22 | - | - | - | - | Territet |
13:30 | - | - | - | - | ||
901 | 923 | 321 | 303 | 305 | ||
Vevey |
Vevey |
Savoie |
Savoie |
Savoie |
Savoie |
Savoie |
Savoie |
Vevey |
Vevey |
||
321 | 303 | 305 | 901 | 923 | ||
return lunch cruise |
return evening cruise |
|||||
- | - | - | 13:35 | - | ||
Territet | - | - | - | 13:43 | - | Territet |
Montreux | - | - | - | 13:55 | 17:10 | Montreux |
Clarens | - | - | - | 14:02 | | | Clarens |
- | - | - | 14:16 | | | ||
- | - | - | 14:23 | 17:32 | ||
Rivaz/St-Saphorin | - | - | - | | | 17:46 | Rivaz/St-Saphorin |
Cully | - | - | - | 14:47 | 18:00 | Cully |
Lutry | - | - | - | 15:02 | 18:15 | Lutry |
Pully | - | - | - | 15:10 | 18:23 | Pully |
- | - | - | 15:20 | 18:33 | ||
Yvoire | - | 16:50 | 20:30 | - | - | Yvoire |
Nernier | - | 16:57 | 20:37 | - | - | Nernier |
Nyon | - | 17:15 | 20:55 | - | - | Nyon |
Versoix | 12:56 | | | | | - | - | Versoix |
Hermance | 13:13 | | | | | - | - | Hermance |
Coppet | | | 17:38 | 21:23 | - | - | Coppet |
Versoix | | | 17:53 | 21:38 | - | - | Versoix |
| | 18:17 | 22:02 | - | - | ||
13:50 | 18:24 | 22:07 | - | - | ||
14:00 | 18:32 | 22:15 | - | - | ||
302 | 304 | - | 922 | - | ||
Savoie |
Savoie |
Savoie |
Vevey |
Vevey |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |