Monday 1st October 2007 |
Vevey |
Vevey |
Vevey |
Savoie |
Savoie |
||
712 | 714 | 716 | 320 | 302 | ||
return lunch cruise |
lunch cruise |
|||||
- | - | - | 12:20 | 14:30 | ||
- | - | - | 12:25 | 14:35 | ||
- | - | - | | | 14:40 | ||
Versoix | - | - | - | 12:56 | 15:05 | Versoix |
Coppet | - | - | - | | | 15:20 | Coppet |
Hermance | - | - | - | 13:13 | | | Hermance |
Nyon | - | - | - | - | 15:50 | Nyon |
Nernier | - | - | - | - | 16:05 | Nernier |
Yvoire | - | - | - | - | 16:12 | Yvoire |
13:20 | 14:45 | 16:15 | - | - | ||
13:55 | 15:20 | 16:50 | - | - | ||
713 | 715 | - | 321 | 303 | ||
Vevey |
Vevey |
Vevey |
Savoie |
Savoie |
Savoie |
Savoie |
Vevey |
Vevey |
Vevey |
||
321 | 303 | 711 | 713 | 715 | ||
return lunch cruise |
lunch cruise |
|||||
- | - | 12:30 | 14:00 | 15:30 | ||
- | - | 13:05 | 14:35 | 16:05 | ||
Yvoire | - | 16:50 | - | - | - | Yvoire |
Nernier | - | 16:57 | - | - | - | Nernier |
Nyon | - | 17:15 | - | - | - | Nyon |
Versoix | 12:56 | | | - | - | - | Versoix |
Hermance | 13:13 | | | - | - | - | Hermance |
Coppet | | | 17:38 | - | - | - | Coppet |
Versoix | | | 17:53 | - | - | - | Versoix |
| | 18:17 | - | - | - | ||
13:50 | 18:24 | - | - | - | ||
14:00 | 18:32 | - | - | - | ||
302 | - | 712 | 714 | 716 | ||
Savoie |
Savoie |
Vevey |
Vevey |
Vevey |
||
but steamer rosters are liable to alteration on a day by day basis |
Alterations for Monday 1st October After a last minute alteration.......... MPV Vevey operates sailings 711-712-713-714-715-716 vice mv Chablais |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |