Tuesday 23rd October 2007 |
Rhône |
Rhône |
Vevey |
Vevey |
Savoie |
Savoie |
||
900 | 922 | 861 | 402 | 320 | 302 | ||
lunch cruise |
|||||||
- | - | - | - | 12:20 | 14:30 | ||
- | - | - | - | 12:25 | 14:35 | ||
- | - | - | - | | | 14:40 | ||
Versoix | - | - | - | - | 12:56 | 15:05 | Versoix |
Coppet | - | - | - | - | | | 15:20 | Coppet |
Hermance | - | - | - | - | 13:13 | | | Hermance |
Nyon | - | - | 13:15 | - | - | 15:50 | Nyon |
Nernier | - | - | 13:30 | - | - | 16:05 | Nernier |
Yvoire | - | - | 13:37 | 15:10 | - | 16:12 | Yvoire |
Rolle | - | - | - | 15:37 | - | - | Rolle |
St-Prex | - | - | - | 16:06 | - | - | St-Prex |
Morges | - | - | - | 16:21 | - | - | Morges |
St-Sulpice | - | - | - | 16:38 | - | - | St-Sulpice |
11:45 | 15:30 | - | 16:55 | - | - | ||
Pully | 11:55 | 15:40 | - | - | - | - | Pully |
Lutry | 12:03 | 15:48 | - | - | - | - | Lutry |
Cully | 12:18 | 16:03 | - | - | - | - | Cully |
Rivaz/St-Saphorin | | | 16:17 | - | - | - | - | Rivaz/St-Saphorin |
12:45 | 16:35 | - | - | - | - | ||
12:50 | 16:40 | - | - | - | - | ||
Clarens | 13:05 | 16:55 | - | - | - | - | Clarens |
Montreux | 13:15 | 17:02 | - | - | - | - | Montreux |
Territet | 13:22 | - | - | - | - | - | Territet |
13:30 | - | - | - | - | - | ||
901 | 923 | 402 | - | 321 | 303 | ||
Rhône |
Rhône |
Vevey |
Vevey |
Savoie |
Savoie |
Savoie |
Vevey |
Vevey |
Savoie |
Rhône |
Rhône |
||
321 | 401 | 860 | 303 | 901 | 923 | ||
return lunch cruise |
|||||||
- | - | - | - | 13:35 | - | ||
Territet | - | - | - | - | 13:43 | - | Territet |
Montreux | - | - | - | - | 13:55 | 17:10 | Montreux |
Clarens | - | - | - | - | 14:02 | | | Clarens |
- | - | - | - | 14:16 | | | ||
- | - | - | - | 14:23 | 17:32 | ||
Rivaz/St-Saphorin | - | - | - | - | | | 17:46 | Rivaz/St-Saphorin |
Cully | - | - | - | - | 14:47 | 18:00 | Cully |
Lutry | - | - | - | - | 15:02 | 18:15 | Lutry |
Pully | - | - | - | - | 15:10 | 18:23 | Pully |
- | 10:35 | - | - | 15:20 | 18:33 | ||
St-Sulpice | - | 10:52 | - | - | - | - | St-Sulpice |
Morges | - | 11:09 | - | - | - | - | Morges |
St-Prex | - | 11:24 | - | - | - | - | St-Prex |
Rolle | - | 11:53 | - | - | - | - | Rolle |
Yvoire | - | 12:20 | 12:50 | 16:50 | - | - | Yvoire |
Nernier | - | - | 12:57 | 16:57 | - | - | Nernier |
Nyon | - | - | 13:12 | 17:15 | - | - | Nyon |
Versoix | 12:56 | - | - | | | - | - | Versoix |
Hermance | 13:13 | - | - | | | - | - | Hermance |
Coppet | | | - | - | 17:38 | - | - | Coppet |
Versoix | | | - | - | 17:53 | - | - | Versoix |
| | - | - | 18:17 | - | - | ||
13:50 | - | - | 18:24 | - | - | ||
14:00 | - | - | 18:32 | - | - | ||
302 | 860 | 861 | - | 922 | - | ||
Savoie |
Vevey |
Vevey |
Savoie |
Rhône |
Rhône |
||
but steamer rosters are liable to alteration on a day by day basis |
Alterations for Tuesday 23rd October |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |