![]() |
Sundays 24th February to 16th March 2008 |
| MPV Vevey |
MPV Vevey |
MPV Vevey |
||
| lunch cruise |
||||
| sailing number | 900 | 718 | 720 | sailing number |
| - | 18:00 | 19:20 | ||
| 12:30 | 18:35 | 19:55 | ||
| Pully | 12:40 | - | - | Pully |
| Lutry | 12:48 | - | - | Lutry |
| Cully | 13:03 | - | - | Cully |
| 13:30 | - | - | ||
| 13:35 | - | - | ||
| Clarens | 13:50 | - | - | Clarens |
| Montreux | 14:00 | - | - | Montreux |
| Territet | 14:07 | - | - | Territet |
| 14:15 | - | - | ||
| 901 | 719 | - | ||
| MPV Vevey |
MPV Vevey |
MPV Vevey |
||
| MPV Vevey |
MPV Vevey |
MPV Vevey |
||
| sailing number | 901 | 717 | 719 | sailing number |
| return lunch cruise |
||||
| 14:16 | - | - | ||
| Territet | 14:24 | - | - | Territet |
| Montreux | 14:33 | - | - | Montreux |
| Clarens | 14:40 | - | - | Clarens |
| 14:55 | - | - | ||
| 15:03 | - | - | ||
| Cully | 15:28 | - | - | Cully |
| Lutry | 15:43 | - | - | Lutry |
| Pully | 15:50 | - | - | Pully |
| 16:00 | 17:15 | 18:40 | ||
| - | 17:50 | 19:15 | ||
| 717 | 718 | 720 | ||
| MPV Vevey |
MPV Vevey |
MPV Vevey |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||||
|
Alterations for Sundays 24th February to 16th March MPV Vevey operates sailings 900-901-717-718-719-720 vice a motor vessel |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |