Sunday 27th April 2008 Swiss Navigation Day |
Vevey |
Rhône |
Vevey |
Vevey |
Rhône |
Vevey |
Simplon |
Savoie |
Savoie |
||
504 | 910 | 506 | 558 | 922 | 520 | 300 | 320 | 302 | ||
lunch cruise |
||||||||||
- | - | - | - | - | - | 10:00 | - | - | ||
- | - | - | - | - | - | | | 12:20 | 14:30 | ||
- | - | - | - | - | - | | | 12:25 | 14:35 | ||
- | - | - | - | - | - | 10:09 | | | 14:42 | ||
Versoix | - | - | - | - | - | - | 10:32 | 12:56 | 15:07 | Versoix |
Coppet | - | - | - | - | - | - | 10:46 | | | 15:22 | Coppet |
Hermance | - | - | - | - | - | - | | | 13:13 | | | Hermance |
Nyon | - | - | - | - | - | - | 11:20 | - | 15:52 | Nyon |
Nernier | - | - | - | - | - | - | 11:35 | - | 16:08 | Nernier |
Yvoire | - | - | - | - | - | - | 11:45 | - | 16:15 | Yvoire |
Thonon-les-Bains | - | - | - | - | - | - | 12:20 | - | - | Thonon-les-Bains |
Amphion-les-Bains | - | - | - | - | - | - | 12:42 | - | - | Amphion-les-Bains |
Evian-les-Bains | - | - | - | - | - | - | 12:56 | - | - | Evian-les-Bains |
- | 11:45 | - | - | 15:30 | - | - | - | - | ||
Pully | - | 11:55 | - | - | 15:40 | - | - | - | - | Pully |
Lutry | - | 12:03 | - | - | 15:48 | - | - | - | - | Lutry |
Cully | - | 12:18 | - | - | 16:03 | - | - | - | - | Cully |
Rivaz/St-Saphorin | - | | | - | - | 16:17 | - | - | - | - | Rivaz/St-Saphorin |
12:05 | 12:45 | 14:05 | 16:05 | 16:35 | - | - | - | - | ||
12:10 | 12:50 | 14:10 | 16:10 | 16:40 | - | - | - | - | ||
Clarens | 12:25 | 13:05 | 14:25 | 16:25 | 16:55 | - | - | - | - | Clarens |
Montreux | 12:40 | 13:15 | 14:40 | 16:35 | 17:02 | 17:15 | - | - | - | Montreux |
Territet | 12:47 | 13:22 | 14:47 | | | - | 17:22 | - | - | - | Territet |
12:55 | 13:30 | 14:55 | 16:44 | - | 17:30 | - | - | - | ||
Villeneuve | 13:03 | - | 15:03 | - | - | 17:38 | - | - | - | Villeneuve |
13:25 | - | 15:25 | - | - | 18:00 | - | - | - | ||
St-Gingolph | 13:38 | - | 15:38 | - | - | - | - | - | - | St-Gingolph |
505 | 911 | 507 | 559 | 923 | - | 301 | 321 | 303 | ||
Vevey |
Rhône |
Vevey |
Vevey |
Rhône |
Vevey |
Simplon |
Savoie |
Savoie |
Alterations for Sunday 27th April |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |