Mondays 19th May and 26th 2008 Tuesdays 13th and 20th May 2008 Thursdays 15th, 22nd and 29th May 2008 Fridays 2nd, 16th and 23rd May 2008 |
Rhône |
Rhône |
Savoie |
Savoie |
Savoie |
||
910 | 922 | 320 | 302 | 386 | ||
lunch cruise |
evening cruise |
|||||
- | - | 12:20 | 14:30 | 19:00 | ||
- | - | 12:25 | 14:35 | 19:10 | ||
- | - | | | 14:42 | | | ||
Versoix | - | - | 12:56 | 15:07 | | | Versoix |
Coppet | - | - | | | 15:22 | | | Coppet |
Hermance | - | - | 13:13 | | | | | Hermance |
Nyon | - | - | - | 15:52 | - | Nyon |
Nernier | - | - | - | 16:08 | - | Nernier |
Yvoire | - | - | - | 16:15 | - | Yvoire |
11:45 | 15:30 | - | - | - | ||
Pully | 11:55 | 15:40 | - | - | - | Pully |
Lutry | 12:03 | 15:48 | - | - | - | Lutry |
Cully | 12:18 | 16:03 | - | - | - | Cully |
Rivaz/St-Saphorin | | | 16:17 | - | - | - | Rivaz/St-Saphorin |
12:45 | 16:35 | - | - | - | ||
12:50 | 16:40 | - | - | - | ||
Clarens | 13:05 | 16:55 | - | - | - | Clarens |
Montreux | 13:15 | 17:02 | - | - | - | Montreux |
Territet | 13:22 | - | - | - | - | Territet |
13:30 | - | - | - | - | ||
911 | 923 | 321 | 303 | 386 | ||
Rhône |
Rhône |
Savoie |
Savoie |
Savoie |
Savoie |
Savoie |
Savoie |
Rhône |
Rhône |
||
321 | 303 | 386 | 911 | 923 | ||
return lunch cruise |
return evening cruise |
|||||
- | - | - | 13:35 | - | ||
Territet | - | - | - | 13:43 | - | Territet |
Montreux | - | - | - | 13:55 | 17:10 | Montreux |
Clarens | - | - | - | 14:02 | | | Clarens |
- | - | - | 14:16 | | | ||
- | - | - | 14:23 | 17:32 | ||
Rivaz/St-Saphorin | - | - | - | | | 17:46 | Rivaz/St-Saphorin |
Cully | - | - | - | 14:47 | 18:00 | Cully |
Lutry | - | - | - | 15:02 | 18:15 | Lutry |
Pully | - | - | - | 15:10 | 18:23 | Pully |
- | - | - | 15:20 | 18:33 | ||
Yvoire | - | 16:40 | - | - | - | Yvoire |
Nernier | - | 16:47 | - | - | - | Nernier |
Nyon | - | 17:07 | - | - | - | Nyon |
Versoix | 12:56 | | | - | - | - | Versoix |
Hermance | 13:13 | | | | | - | - | Hermance |
Coppet | | | 17:32 | | | - | - | Coppet |
Versoix | | | 17:47 | | | - | - | Versoix |
| | 18:12 | | | - | - | ||
13:50 | 18:19 | 21:50 | - | - | ||
14:00 | 18:25 | 22:00 | - | - | ||
302 | 386 | - | 922 | - | ||
Savoie |
Savoie |
Savoie |
Rhône |
Rhône |
||
but steamer rosters are liable to alteration on a day by day basis |
Alterations for 2nd, 13th, 15th, 16th, 19th, 20th, 22nd, 23rd, 26th and 29th May |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |