![]() |
Monday 12th May 2008 Whit Monday |
Rhône |
Rhône |
Rhône |
Savoie |
Savoie |
Savoie |
||
| 910 | 922 | 720 | 320 | 302 | 386 | ||
| lunch cruise |
evening cruise |
||||||
| - | - | - | 12:20 | 14:30 | 19:00 | ||
| - | - | - | 12:25 | 14:35 | 19:10 | ||
| - | - | - | | | 14:42 | | | ||
| Versoix | - | - | - | 12:56 | 15:07 | | | Versoix |
| Coppet | - | - | - | | | 15:22 | | | Coppet |
| Hermance | - | - | - | 13:13 | | | | | Hermance |
| Nyon | - | - | - | - | 15:52 | - | Nyon |
| Nernier | - | - | - | - | 16:08 | - | Nernier |
| Yvoire | - | - | - | - | 16:15 | - | Yvoire |
| Evian-les-Bains | - | - | 19:20 | - | - | - | Evian-les-Bains |
| 11:45 | 15:30 | 19:55 | - | - | - | ||
| Pully | 11:55 | 15:40 | - | - | - | - | Pully |
| Lutry | 12:03 | 15:48 | - | - | - | - | Lutry |
| Cully | 12:18 | 16:03 | - | - | - | - | Cully |
| Rivaz/St-Saphorin | | | 16:17 | - | - | - | - | Rivaz/St-Saphorin |
| 12:45 | 16:35 | - | - | - | - | ||
| 12:50 | 16:40 | - | - | - | - | ||
| Clarens | 13:05 | 16:55 | - | - | - | - | Clarens |
| Montreux | 13:15 | 17:02 | - | - | - | - | Montreux |
| Territet | 13:22 | - | - | - | - | - | Territet |
| 13:30 | - | - | - | - | - | ||
| 911 | 923 | 720 | 321 | 303 | 386 | ||
Rhône |
Rhône |
Rhône |
Savoie |
Savoie |
Savoie |
||
|
Alterations for Whit Monday 11th May |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |