Mondays 29th September also 6th, 13th and 20th October 2008 Tuesdays 30th September and 7th, 14th and 21st October 2008 Wednesdays 24th September also 1st, 8th, 15th and 22nd October 2008 Thursdays 9th, 16th and 23rd October 2008 Fridays 3rd, 10th, 17th and 24th October 2008 |
Vevey |
Vevey |
Savoie |
Savoie |
Savoie |
||
910 | 922 | 320 | 302 | 386 | ||
lunch cruise |
evening cruise |
|||||
- | - | 12:20 | 14:30 | 19:00 | ||
- | - | 12:25 | 14:35 | 19:10 | ||
- | - | | | 14:42 | | | ||
Versoix | - | - | 12:56 | 15:07 | | | Versoix |
Coppet | - | - | | | 15:22 | | | Coppet |
Hermance | - | - | 13:13 | | | | | Hermance |
Nyon | - | - | - | 15:52 | - | Nyon |
Nernier | - | - | - | 16:08 | - | Nernier |
Yvoire | - | - | - | 16:15 | - | Yvoire |
11:45 | 15:30 | - | - | - | ||
Pully | 11:55 | 15:40 | - | - | - | Pully |
Lutry | 12:03 | 15:48 | - | - | - | Lutry |
Cully | 12:18 | 16:03 | - | - | - | Cully |
Rivaz/St-Saphorin | | | 16:17 | - | - | - | Rivaz/St-Saphorin |
12:45 | 16:35 | - | - | - | ||
12:50 | 16:40 | - | - | - | ||
Clarens | 13:05 | 16:55 | - | - | - | Clarens |
Montreux | 13:15 | 17:02 | - | - | - | Montreux |
Territet | 13:22 | - | - | - | - | Territet |
13:30 | - | - | - | - | ||
911 | 923 | 321 | 303 | 386 | ||
Vevey |
Vevey |
Savoie |
Savoie |
Savoie |
Savoie |
Savoie |
Savoie |
Vevey |
Vevey |
||
321 | 303 | 386 | 911 | 923 | ||
return lunch cruise |
return evening cruise |
|||||
- | - | - | 13:35 | - | ||
Territet | - | - | - | 13:43 | - | Territet |
Montreux | - | - | - | 13:55 | 17:10 | Montreux |
Clarens | - | - | - | 14:02 | | | Clarens |
- | - | - | 14:16 | | | ||
- | - | - | 14:23 | 17:32 | ||
Rivaz/St-Saphorin | - | - | - | | | 17:46 | Rivaz/St-Saphorin |
Cully | - | - | - | 14:47 | 18:00 | Cully |
Lutry | - | - | - | 15:02 | 18:15 | Lutry |
Pully | - | - | - | 15:10 | 18:23 | Pully |
- | - | - | 15:20 | 18:33 | ||
Yvoire | - | 16:40 | - | - | - | Yvoire |
Nernier | - | 16:47 | - | - | - | Nernier |
Nyon | - | 17:07 | - | - | - | Nyon |
Versoix | 12:56 | | | - | - | - | Versoix |
Hermance | 13:13 | | | | | - | - | Hermance |
Coppet | | | 17:32 | | | - | - | Coppet |
Versoix | | | 17:47 | | | - | - | Versoix |
| | 18:12 | | | - | - | ||
13:50 | 18:19 | 21:50 | - | - | ||
14:00 | 18:25 | 22:00 | - | - | ||
302 | 386 | - | 922 | - | ||
Savoie |
Savoie |
Savoie |
Vevey |
Vevey |
||
but steamer rosters are liable to alteration on a day by day basis |
Alterations for most autumn dates (see above) |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |