Tuesday 23rd September 2008 |
Rhône |
Rhône |
Rhône |
|||||||||||||||||||||||||||||||||||||||||||||||||||
320 | 302 | 386 | |||||||||||||||||||||||||||||||||||||||||||||||||||
lunch cruise |
evening cruise |
||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 | 14:30 | 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 | 14:35 | 19:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | 14:42 | | | |||||||||||||||||||||||||||||||||||||||||||||||||||
Versoix | 12:56 | 15:07 | | | Versoix | |||||||||||||||||||||||||||||||||||||||||||||||||
Coppet | | | 15:22 | | | Coppet | |||||||||||||||||||||||||||||||||||||||||||||||||
Hermance | 13:13 | | | | | Hermance | |||||||||||||||||||||||||||||||||||||||||||||||||
Nyon | - | 15:52 | - | Nyon | |||||||||||||||||||||||||||||||||||||||||||||||||
Nernier | - | 16:08 | - | Nernier | |||||||||||||||||||||||||||||||||||||||||||||||||
Yvoire | - | 16:15 | - | Yvoire | |||||||||||||||||||||||||||||||||||||||||||||||||
321 | 303 | 386 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rhône |
Rhône |
Rhône |
Rhône |
Rhône |
Rhône |
||
321 | 303 | 386 | ||
return lunch cruise |
return evening cruise |
|||
Yvoire | - | 16:40 | - | Yvoire |
Nernier | - | 16:47 | - | Nernier |
Nyon | - | 17:07 | - | Nyon |
Versoix | 12:56 | | | - | Versoix |
Hermance | 13:13 | | | | | Hermance |
Coppet | | | 17:32 | | | Coppet |
Versoix | | | 17:47 | | | Versoix |
| | 18:12 | | | ||
13:50 | 18:19 | 21:50 | ||
14:00 | 18:25 | 22:00 | ||
302 | 386 | - | ||
Rhône |
Rhône |
Rhône |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Tuesday 23rd September |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |