![]() |
Sundays 5th to 19th October 2008 |
Vevey |
Rhône |
Rhône |
Vevey |
Vevey |
Rhône |
Savoie |
Savoie |
Savoie |
||
| 1202 | 910 | 922 | 862 | 402 | 720 | 320 | 302 | 386 | ||
| lunch cruise |
evening cruise |
|||||||||
| - | - | - | - | - | - | 12:20 | 14:30 | 19:00 | ||
| - | - | - | - | - | - | 12:25 | 14:35 | 19:10 | ||
| - | - | - | - | - | - | | | 14:42 | | | ||
| Versoix | - | - | - | - | - | - | 12:56 | 15:07 | | | Versoix |
| Coppet | - | - | - | - | - | - | | | 15:22 | | | Coppet |
| Hermance | - | - | - | - | - | - | 13:13 | | | | | Hermance |
| Nyon | - | - | - | 13:15 | - | - | - | 15:52 | - | Nyon |
| Nernier | - | - | - | 13:30 | - | - | - | 16:08 | - | Nernier |
| Yvoire | - | - | - | 13:37 | 15:10 | - | - | 16:15 | - | Yvoire |
| Rolle | - | - | - | - | 15:37 | - | - | - | - | Rolle |
| St-Prex | - | - | - | - | 16:06 | - | - | - | - | St-Prex |
| Morges | - | - | - | - | 16:21 | - | - | - | - | Morges |
| St-Sulpice | - | - | - | - | 16:38 | - | - | - | - | St-Sulpice |
| - | - | - | - | | | 19:20 | - | - | - | ||
| 09:25 | 11:45 | 15:30 | - | 16:55 | 19:55 | - | - | - | ||
| Pully | | | 11:55 | 15:40 | - | - | - | - | - | - | Pully |
| Lutry | | | 12:03 | 15:48 | - | - | - | - | - | - | Lutry |
| Cully | 09:50 | 12:18 | 16:03 | - | - | - | - | - | - | Cully |
| Rivaz/St-Saphorin | - | | | 16:17 | - | - | - | - | - | - | Rivaz/St-Saphorin |
| - | 12:45 | 16:35 | - | - | - | - | - | - | ||
| - | 12:50 | 16:40 | - | - | - | - | - | - | ||
| Clarens | - | 13:05 | 16:55 | - | - | - | - | - | - | Clarens |
| Montreux | - | 13:15 | 17:02 | - | - | - | - | - | - | Montreux |
| Territet | - | 13:22 | - | - | - | - | - | - | - | Territet |
| - | 13:30 | - | - | - | - | - | - | - | ||
| 401 | 911 | 923 | 402 | - | - | 321 | 303 | 386 | ||
Vevey |
Rhône |
Rhône |
Vevey |
Vevey |
Rhône |
Savoie |
Savoie |
Savoie |
||
Savoie |
Vevey |
Vevey |
Savoie |
Savoie |
Rhône |
Rhône |
Rhône |
||
| 321 | 401 | 861 | 303 | 386 | 911 | 923 | 719 | ||
| return lunch cruise |
return evening cruise |
||||||||
| - | - | - | - | - | 13:35 | - | - | ||
| Territet | - | - | - | - | - | 13:43 | - | - | Territet |
| Montreux | - | - | - | - | - | 13:55 | 17:10 | - | Montreux |
| Clarens | - | - | - | - | - | 14:02 | | | - | Clarens |
| - | - | - | - | - | 14:16 | | | - | ||
| - | - | - | - | - | 14:23 | 17:32 | - | ||
| Rivaz/St-Saphorin | - | - | - | - | - | | | 17:46 | - | Rivaz/St-Saphorin |
| Cully | - | 09:52 | - | - | - | 14:47 | 18:00 | - | Cully |
| Lutry | - | 10:07 | - | - | - | 15:02 | 18:15 | - | Lutry |
| Pully | - | 10:15 | - | - | - | 15:10 | 18:23 | - | Pully |
| - | 10:35 | - | - | - | 15:20 | 18:33 | 18:40 | ||
| - | | | - | - | - | - | - | 19:15 | ||
| St-Sulpice | - | 10:52 | - | - | - | - | - | - | St-Sulpice |
| Morges | - | 11:09 | - | - | - | - | - | - | Morges |
| St-Prex | - | 11:24 | - | - | - | - | - | - | St-Prex |
| Rolle | - | 11:53 | - | - | - | - | - | - | Rolle |
| Yvoire | - | 12:20 | 12:50 | 16:40 | - | - | - | - | Yvoire |
| Nernier | - | - | 12:57 | 16:47 | - | - | - | - | Nernier |
| Nyon | - | - | 13:12 | 17:07 | - | - | - | - | Nyon |
| Versoix | 12:56 | - | - | | | - | - | - | - | Versoix |
| Hermance | 13:13 | - | - | | | | | - | - | - | Hermance |
| Coppet | | | - | - | 17:32 | | | - | - | - | Coppet |
| Versoix | | | - | - | 17:47 | | | - | - | - | Versoix |
| | | - | - | 18:12 | | | - | - | - | ||
| 13:50 | - | - | 18:19 | 21:50 | - | - | - | ||
| 14:00 | - | - | 18:25 | 22:00 | - | - | - | ||
| 302 | 861 | 862 | 386 | - | 922 | 719 | 720 | ||
Savoie |
Vevey |
Vevey |
Savoie |
Savoie |
Rhône |
Rhône |
Rhône |
||
but steamer rosters are liable to alteration on a day by day basis | |||||||||
|
Alterations for Sundays 5th to 19th October |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |