![]() |
Sundays 14th to 28th December 2008 |
| MPV Vevey |
MPV Vevey |
MPV Vevey |
||
| lunch cruise |
||||
| sailing number | 708 | 710 | 900 | sailing number |
| 10:05 | 11:45 | - | ||
| 10:40 | 12:20 | 12:30 | ||
| Pully | - | - | 12:40 | Pully |
| Lutry | - | - | 12:50 | Lutry |
| Cully | - | - | 13:05 | Cully |
| - | - | 13:35 | ||
| - | - | 13:40 | ||
| Clarens | - | - | 13:55 | Clarens |
| Montreux | - | - | 14:05 | Montreux |
| Territet | - | - | 14:12 | Territet |
| - | - | 14:20 | ||
| 709 | 900 | 901 | ||
| MPV Vevey |
MPV Vevey |
MPV Vevey |
||
| MPV Vevey |
MPV Vevey |
MPV Vevey |
||
| sailing number | 707 | 709 | 901 | sailing number |
| return lunch cruise |
||||
| - | - | 14:25 | ||
| Territet | - | - | 14:32 | Territet |
| Montreux | - | - | 14:45 | Montreux |
| Clarens | - | - | 14:52 | Clarens |
| - | - | 15:07 | ||
| - | - | 15:15 | ||
| Cully | - | - | 15:40 | Cully |
| Lutry | - | - | 15:55 | Lutry |
| Pully | - | - | 16:05 | Pully |
| 09:25 | 11:00 | 16:15 | ||
| 10:00 | 11:35 | - | ||
| 708 | 710 | - | ||
| MPV Vevey |
MPV Vevey |
MPV Vevey |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||||
|
Alterations for Sundays 14th to 28th December MPV Vevey operates sailings 707-708-709-710-900-901 vice a motor vessel |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |