Friday 26th December 2008 Boxing Day |
MPV Vevey |
MPV Vevey |
MPV Vevey |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
sailing number | 711 | 713 | 715 | sailing number | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 | 14:00 | 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:05 | 14:35 | 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
712 | 714 | 716 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Vevey |
sailing number | 712 | 714 | 716 | sailing number |
13:20 | 14:45 | 16:15 | ||
13:55 | 15:20 | 16:50 | ||
713 | 715 | - | ||
MPV Vevey |
MPV Vevey |
MPV Vevey |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Boxing Day - Friday 26th December 2008 MPV Vevey operates sailings 711-712-713-714-715-716 vice a motor vessel |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |