Sunday 17th May 2009 PS La Suisse - return to service |
Rhône |
Rhône |
La Suisse |
Vevey |
La Suisse |
La Suisse |
Vevey |
La Suisse |
La Suisse |
||
910 | 922 | sp | 324 | sp | sp | 302 | sp | sp | ||
special cruise |
lunch cruise |
special cruise |
special cruise |
special cruise |
special evening cruise |
|||||
- | - | - | 12:20 | - | - | 14:30 | - | - | ||
- | - | 12:00 | 12:25 | 13:00 | 14:00 | 14:35 | 15:00 | 19:30 | ||
- | - | | | | | | | | | 14:42 | | | | | ||
Hermance | - | - | cruise | 13:05x | cruise | cruise | | | cruise | | | Hermance |
Versoix | - | - | | | 13.23x | | | | | 15:07 | | | | | Versoix |
Coppet | - | - | - | - | - | - | 15:22 | - | | | Coppet |
Nyon | - | - | - | - | - | - | 15:52 | - | | | Nyon |
Nernier | - | - | - | - | - | - | 16:08 | - | | | Nernier |
Yvoire | - | - | - | - | - | - | 16:15 | - | | | Yvoire |
11:45 | 15:30 | - | - | - | - | - | - | 21:45 | ||
Pully | 11:55 | 15:40 | - | - | - | - | - | - | - | Pully |
Lutry | 12:03 | 15:48 | - | - | - | - | - | - | - | Lutry |
Cully | 12:18 | 16:03 | - | - | - | - | - | - | - | Cully |
Rivaz/St-Saphorin | | | 16:17 | - | - | - | - | - | - | - | Rivaz/St-Saphorin |
12:45 | 16:37 | - | - | - | - | - | - | - | ||
12:50 | 16:42 | - | - | - | - | - | - | - | ||
Clarens | 13:05 | 16:57 | - | - | - | - | - | - | - | Clarens |
Montreux | 13:15 | 17:05 | - | - | - | - | - | - | - | Montreux |
Territet | 13:22 | - | - | - | - | - | - | - | - | Territet |
13:30 | - | - | - | - | - | - | - | - | ||
911 | 923 | sp | 325 | sp | sp | 303 | sp | - | ||
Rhône |
Rhône |
La Suisse |
Vevey |
La Suisse |
La Suisse |
Vevey |
La Suisse |
La Suisse |
||
La Suisse |
La Suisse |
Vevey |
La Suisse |
La Suisse |
Vevey |
Rhône |
Rhône |
||
sp | sp | 325 | sp | sp | 303 | 911 | 923 | ||
return special cruise |
return special cruise |
return lunch cruise |
return special cruise |
return special cruise |
|||||
- | - | - | - | - | - | 13:35 | - | ||
Territet | - | - | - | - | - | - | 13:43 | - | Territet |
Montreux | - | - | - | - | - | - | 13:55 | 17:10 | Montreux |
Clarens | - | - | - | - | - | - | 14:02 | | | Clarens |
- | - | - | - | - | - | 14:16 | | | ||
- | - | - | - | - | - | 14:23 | 17:32 | ||
Rivaz/St-Saphorin | - | - | - | - | - | - | | | 17:46 | Rivaz/St-Saphorin |
Cully | - | - | - | - | - | - | 14:47 | 18:00 | Cully |
Lutry | - | - | - | - | - | - | 15:02 | 18:15 | Lutry |
Pully | - | - | - | - | - | - | 15:10 | 18:23 | Pully |
- | - | - | - | - | - | 15:20 | 18:33 | ||
Yvoire | - | - | - | - | - | 16:25 | - | - | Yvoire |
Nernier | - | - | - | - | - | 16:32 | - | - | Nernier |
Nyon | - | - | - | - | - | 16:50 | - | - | Nyon |
Hermance | - | - | 13:05x | - | - | | | - | - | Hermance |
Coppet | | | | | | | | | | | 17:15 | - | - | Coppet |
Versoix | | | | | 13:23x | | | | | 17:30 | - | - | Versoix |
| | | | | | | | | | 17:55 | - | - | ||
12:50 | 13:50 | 13:53 | 14:50 | 15:50 | 18:00 | - | - | ||
- | - | 14:00 | - | - | 18:10 | - | - | ||
sp | sp | 302 | sp | sp | - | 922 | - | ||
La Suisse |
La Suisse |
Vevey |
La Suisse |
La Suisse |
Vevey |
Rhône |
Rhône |
||
but steamer rosters are liable to alteration on a day by day basis |
Alterations for Sunday 17th May As a result of the breakdown of PS Savoie.......... MPV Vevey operates sailings 324-325-302-303 vice PS Savoie |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |