Friday 22nd May 2009 |
Rhône |
Rhône |
Savoie |
Savoie |
Savoie |
||
910 | 922 | 324 | 302 | 386 | ||
lunch cruise |
evening cruise |
|||||
- | - | 12:20 | 14:30 | 19:00 | ||
- | - | 12:25 | 14:35 | 19:10 | ||
- | - | | | 14:42 | | | ||
Hermance | - | - | 13:05x | | | | | Hermance |
Versoix | - | - | 13.23x | 15:07 | | | Versoix |
Coppet | - | - | - | 15:22 | 20:30 | Coppet |
Nyon | - | - | - | 15:52 | - | Nyon |
Nernier | - | - | - | 16:08 | - | Nernier |
Yvoire | - | - | - | 16:15 | - | Yvoire |
11:45 | 15:30 | - | - | - | ||
Pully | 11:55 | 15:40 | - | - | - | Pully |
Lutry | 12:03 | 15:48 | - | - | - | Lutry |
Cully | 12:18 | 16:03 | - | - | - | Cully |
Rivaz/St-Saphorin | | | 16:17 | - | - | - | Rivaz/St-Saphorin |
12:45 | 16:37 | - | - | - | ||
12:50 | 16:42 | - | - | - | ||
Clarens | 13:05 | 16:57 | - | - | - | Clarens |
Montreux | 13:15 | 17:05 | - | - | - | Montreux |
Territet | 13:22 | - | - | - | - | Territet |
13:30 | - | - | - | - | ||
911 | 923 | 325 | 303 | 387 | ||
Rhône |
Rhône |
Savoie |
Savoie |
Savoie |
||
Savoie |
Savoie |
Savoie |
Rhône |
Rhône |
||
325 | 303 | 387 | 911 | 923 | ||
return lunch cruise |
return evening cruise |
|||||
- | - | - | 13:35 | - | ||
Territet | - | - | - | 13:43 | - | Territet |
Montreux | - | - | - | 13:55 | 17:10 | Montreux |
Clarens | - | - | - | 14:02 | | | Clarens |
- | - | - | 14:16 | | | ||
- | - | - | 14:23 | 17:32 | ||
Rivaz/St-Saphorin | - | - | - | | | 17:46 | Rivaz/St-Saphorin |
Cully | - | - | - | 14:47 | 18:00 | Cully |
Lutry | - | - | - | 15:02 | 18:15 | Lutry |
Pully | - | - | - | 15:10 | 18:23 | Pully |
- | - | - | 15:20 | 18:33 | ||
Yvoire | - | 16:25 | - | - | - | Yvoire |
Nernier | - | 16:32 | - | - | - | Nernier |
Nyon | - | 16:50 | - | - | - | Nyon |
Hermance | 13:05x | | | - | - | - | Hermance |
Coppet | | | 17:15 | 20:30 | - | - | Coppet |
Versoix | 13:23x | 17:30 | | | - | - | Versoix |
| | 17:55 | | | - | - | ||
13:53 | 18:00 | 21:55 | - | - | ||
14:00 | 18:10 | 22:00 | - | - | ||
302 | 386 | - | 922 | - | ||
Savoie |
Savoie |
Savoie |
Rhône |
Rhône |
||
but steamer rosters are liable to alteration on a day by day basis |
Alterations for Friday 22nd May |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |