Sundays 20th and 27th September 2009 Honneur à la Vapeur |
Vevey |
La Suisse |
Vevey |
Vevey |
Savoie |
Savoie |
Savoie |
||
910 | 110 | 922 | 720 | 324 | 302 | 386 | ||
lunch cruise |
evening cruise |
|||||||
- | 10:15 | - | - | - | - | - | ||
- | | | - | - | 12:20 | 14:30 | 19:00 | ||
- | | | - | - | 12:25 | 14:35 | 19:10 | ||
- | 10:24 | - | - | | | 14:42 | | | ||
Hermance | - | | | - | - | 13:05x | | | | | Hermance |
Versoix | - | 10:47 | - | - | 13.23x | 15:07 | | | Versoix |
Coppet | - | 11:01 | - | - | - | 15:22 | 20:30 | Coppet |
Nyon | - | 11:35 | - | - | - | 15:52 | - | Nyon |
Nernier | - | 11:50 | - | - | - | 16:08 | - | Nernier |
Yvoire | - | 12:00 | - | - | - | 16:15 | - | Yvoire |
- | 12:35 | - | - | - | - | - | ||
- | | | - | 19:20 | - | - | - | ||
11:45 | 13:30 | 15:30 | 19:55 | - | - | - | ||
Pully | 11:55 | - | 15:40 | - | - | - | - | Pully |
Lutry | 12:03 | - | 15:48 | - | - | - | - | Lutry |
Cully | 12:18 | - | 16:03 | - | - | - | - | Cully |
Rivaz/St-Saphorin | | | - | 16:17 | - | - | - | - | Rivaz/St-Saphorin |
12:45 | - | 16:37 | - | - | - | - | ||
12:50 | - | 16:42 | - | - | - | - | ||
Clarens | 13:05 | - | 16:57 | - | - | - | - | Clarens |
Montreux | 13:15 | - | 17:05 | - | - | - | - | Montreux |
Territet | 13:22 | - | - | - | - | - | - | Territet |
13:30 | - | - | - | - | - | - | ||
911 | 111 | 923 | - | 325 | 303 | 387 | ||
Vevey |
La Suisse |
Vevey |
Vevey |
Savoie |
Savoie |
Savoie |
||
Alterations for Sundays 20th and 27th September |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |