Friday 1st January 2010 New Year's Day |
MPV Vevey |
MPV Vevey |
MPV Vevey |
||
lunch cruise |
||||
sailing number | 708 | 710 | 900 | sailing number |
10:05 | 11:45 | - | ||
10:40 | 12:20 | 12:30 | ||
Pully | - | - | 12:40 | Pully |
Lutry | - | - | 12:50 | Lutry |
Cully | - | - | 13:05 | Cully |
- | - | 13:35 | ||
- | - | 13:40 | ||
Clarens | - | - | 13:55 | Clarens |
Montreux | - | - | 14:05 | Montreux |
Territet | - | - | 14:12 | Territet |
- | - | 14:20 | ||
709 | 900 | 901 | ||
MPV Vevey |
MPV Vevey |
MPV Vevey |
Alterations for New Year's Day 1st January MPV Vevey operates sailings 707-708-709-710-900-901 vice a motor vessel |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |