Sunday 25th April 2010 Swiss Navigation Day |
Rhône |
La Suisse |
Rhône |
Vevey |
Vevey |
||
910 | 110 | 922 | 324 | 302 | ||
lunch cruise |
||||||
- | 10:15 | - | - | - | ||
- | | | - | 12:20 | 14:30 | ||
- | | | - | 12:25 | 14:35 | ||
- | 10:24 | - | | | 14:42 | ||
Hermance | - | | | - | 13:05x | | | Hermance |
Versoix | - | 10:47 | - | 13.23x | 15:07 | Versoix |
Coppet | - | 11:01 | - | - | 15:22 | Coppet |
Nyon | - | 11:35 | - | - | 15:52 | Nyon |
Nernier | - | 11:50 | - | - | 16:08 | Nernier |
Yvoire | - | 12:00 | - | - | 16:15 | Yvoire |
- | 12:35 | - | - | - | ||
11:45 | 13:00 | 15:30 | - | - | ||
Pully | 11:55 | - | 15:40 | - | - | Pully |
Lutry | 12:03 | - | 15:48 | - | - | Lutry |
Cully | 12:18 | - | 16:03 | - | - | Cully |
Rivaz/St-Saphorin | | | - | 16:17 | - | - | Rivaz/St-Saphorin |
12:45 | - | 16:37 | - | - | ||
12:50 | - | 16:42 | - | - | ||
Clarens | 13:05 | - | 16:57 | - | - | Clarens |
Montreux | 13:15 | - | 17:05 | - | - | Montreux |
Territet | 13:22 | - | - | - | - | Territet |
13:30 | - | - | - | - | ||
911 | 111 | 923 | 325 | 303 | ||
Rhône |
La Suisse |
Rhône |
Vevey |
Vevey |
||
Vevey |
La Suisse |
Vevey |
Rhône |
Rhône |
||
325 | 111 | 303 | 911 | 923 | ||
return lunch cruise |
||||||
- | - | - | 13:35 | - | ||
Territet | - | - | - | 13:43 | - | Territet |
Montreux | - | - | - | 13:55 | 17:10 | Montreux |
Clarens | - | - | - | 14:02 | | | Clarens |
- | - | - | 14:16 | | | ||
- | - | - | 14:23 | 17:32 | ||
Rivaz/St-Saphorin | - | - | - | | | 17:46 | Rivaz/St-Saphorin |
Cully | - | - | - | 14:47 | 18:00 | Cully |
Lutry | - | - | - | 15:02 | 18:15 | Lutry |
Pully | - | - | - | 15:10 | 18:23 | Pully |
- | 13:40 | - | 15:20 | 18:33 | ||
- | 14:37 | - | - | - | ||
Yvoire | - | 15:10 | 16:25 | - | - | Yvoire |
Nernier | - | 15:17 | 16:32 | - | - | Nernier |
Nyon | - | 15:35 | 16:50 | - | - | Nyon |
Hermance | 13:05x | | | | | - | - | Hermance |
Coppet | | | 16:00 | 17:15 | - | - | Coppet |
Versoix | 13:23x | 16:15 | 17:30 | - | - | Versoix |
| | 16:40 | 17:55 | - | - | ||
13:53 | | | 18:00 | - | - | ||
14:00 | | | 18:10 | - | - | ||
- | 16:55 | - | - | - | ||
302 | - | - | 922 | - | ||
Vevey |
La Suisse |
Vevey |
Rhône |
Rhône |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Sunday 25th April PS La Suisse operates sailings 110-111 vice a motor vessel PS Rhône operates sailings 910-911-922-923 vice a motor vessel |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |