photo: Robert Horlacher PS La Suisse celebrates her 100th Birthday |
Saturday 29th May 2010 Centenary of PS La Suisse |
Vevey |
Vevey |
Savoie |
La Suisse |
Savoie |
La Suisse |
La Suisse |
La Suisse |
Savoie |
||
910 | 922 | 324 | sp | 302 | sp | sp | sp | 386 | ||
lunch cruise |
100th birthday cruise |
100th birthday cruise |
100th birthday cruise |
100th birthday dinner cruise |
evening cruise |
|||||
- | - | 12:20 | - | 14:30 | - | - | - | 19:00 | ||
- | - | | | 14:00 | | | 15:00 | 16:00 | 19:00 | 19:10 | ||
Hermance | - | - | 13:05x | | | | | | | | | | | | | Hermance |
- | - | | | 14:45 | | | 15:45 | 16:45 | | | | | ||
Versoix | - | - | 13.23x | - | 15:05 | - | - | | | | | Versoix |
Coppet | - | - | - | - | 15:20 | - | - | | | 20:30 | Coppet |
Nyon | - | - | - | - | 15:50 | - | - | | | - | Nyon |
Yvoire | - | - | - | - | 16:10 | - | - | | | - | Yvoire |
11:45 | 15:30 | - | - | - | - | - | 22:00 | - | ||
Pully | 11:55 | 15:40 | - | - | - | - | - | - | - | Pully |
Lutry | 12:03 | 15:48 | - | - | - | - | - | - | - | Lutry |
Cully | 12:18 | 16:03 | - | - | - | - | - | - | - | Cully |
Rivaz/St-Saphorin | | | 16:17x | - | - | - | - | - | - | - | Rivaz/St-Saphorin |
12:45 | 16:37 | - | - | - | - | - | - | - | ||
12:50 | 16:42 | - | - | - | - | - | - | - | ||
Clarens | 13:05 | 16:57 | - | - | - | - | - | - | - | Clarens |
Montreux | 13:15 | 17:05 | - | - | - | - | - | - | - | Montreux |
Territet | 13:22 | - | - | - | - | - | - | - | - | Territet |
13:30 | - | - | - | - | - | - | - | - | ||
911 | 923 | 325 | sp | 303 | sp | sp | - | 387 | ||
Vevey |
Vevey |
Savoie |
La Suisse |
Savoie |
La Suisse |
La Suisse |
La Suisse |
Savoie |
||
Alterations for Saturday 29th May owing to the 100th birthday celebrations for PS La Suisse.......... PS Savoie did not call at Genève-Pâquis pier on sailings 324-325-302-303 |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |