Sunday 30th May 2010 Centenary of PS La Suisse |
Vevey |
La Suisse |
Rhône |
La Suisse |
La Suisse |
Rhône |
Vevey |
La Suisse |
Rhône |
Rhône |
Vevey |
Savoie |
Savoie |
Savoie |
||
910 | sp | 712 | sp | sp | 714 | 922 | sp | 716 | 718 | 720 | 324 | 302 | 386 | ||
100th birthday cruise |
100th birthday cruise |
100th birthday cruise |
100th birthday cruise |
lunch cruise |
evening cruise |
||||||||||
- | - | - | - | - | - | - | - | - | - | - | 12:20 | 14:30 | 19:00 | ||
- | - | - | - | - | - | - | - | - | - | - | 12:25 | 14:35 | 19:10 | ||
Hermance | - | - | - | - | - | - | - | - | - | - | - | 13:05x | | | | | Hermance |
Versoix | - | - | - | - | - | - | - | - | - | - | - | 13.23x | 15:05 | | | Versoix |
Coppet | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 | 20:30 | Coppet |
Nyon | - | - | - | - | - | - | - | - | - | - | - | - | 15:50 | - | Nyon |
Yvoire | - | - | - | - | - | - | - | - | - | - | - | - | 16:10 | - | Yvoire |
- | - | 13.15 | - | - | 14.45 | - | - | 16.15 | 18:00 | 19.20 | - | - | - | ||
11:45 | 12:30 | 13.50 | 14:00 | 15:00 | 15.20 | 15:30 | 16:00 | 16.50 | 18:35 | 19.55 | - | - | - | ||
Pully | 11:55 | | | - | | | | | - | 15:40 | | | - | - | - | - | - | - | Pully |
| | 13:15 | - | 14:45 | 15:45 | - | | | 16:45 | - | - | - | - | - | - | ||
Lutry | 12:03 | - | - | - | - | - | 15:48 | - | - | - | - | - | - | - | Lutry |
Cully | 12:18 | - | - | - | - | - | 16:03 | - | - | - | - | - | - | - | Cully |
Rivaz/St-Saphorin | | | - | - | - | - | - | 16:17x | - | - | - | - | - | - | - | Rivaz/St-Saphorin |
12:45 | - | - | - | - | - | 16:37 | - | - | - | - | - | - | - | ||
12:50 | - | - | - | - | - | 16:42 | - | - | - | - | - | - | - | ||
Clarens | 13:05 | - | - | - | - | - | 16:57 | - | - | - | - | - | - | - | Clarens |
Montreux | 13:15 | - | - | - | - | - | 17:05 | - | - | - | - | - | - | - | Montreux |
Territet | 13:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | Territet |
13:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
911 | sp | 712 | sp | sp | 714 | 923 | - | 716 | 718 | 720 | 325 | 303 | 387 | ||
Vevey |
La Suisse |
Rhône |
La Suisse |
La Suisse |
Rhône |
Vevey |
La Suisse |
Rhône |
Rhône |
Vevey |
Savoie |
Savoie |
Savoie |
||
Alterations for Sunday 30th May PS Rhône operates sailings 711-712-713-714-715-716-717-718 vice mv Léman |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |