Sunday 6th June 2010 |
Rhône |
Vevey |
Vevey |
Rhône |
Rhône |
Rhône |
Vevey |
Savoie |
Savoie |
Savoie |
||
708 | 910 | 922 | 401 | 862 | 402 | 720 | 324 | 302 | 386 | ||
lunch cruise |
evening cruise |
||||||||||
- | - | - | - | - | - | - | 12:20 | 14:30 | 19:00 | ||
- | - | - | - | - | - | - | 12:25 | 14:35 | 19:10 | ||
Hermance | - | - | - | - | - | - | - | 13:05x | | | | | Hermance |
Versoix | - | - | - | - | - | - | - | 13.23x | 15:05 | | | Versoix |
Coppet | - | - | - | - | - | - | - | - | 15:20 | 20:30 | Coppet |
Nyon | - | - | - | 12:40 | 14:20 | 15:10 | - | - | 15:50 | - | Nyon |
Yvoire | - | - | - | 13:00 | 14:40 | 15:35 | - | - | 16:10 | - | Yvoire |
Rolle | - | - | - | - | - | 16:02 | - | - | - | - | Rolle |
St-Prex | - | - | - | - | - | 16:31 | - | - | - | - | St-Prex |
Morges | - | - | - | - | - | 16:46 | - | - | - | - | Morges |
St-Sulpice | - | - | - | - | - | 17:03 | - | - | - | - | St-Sulpice |
10:05 | - | - | - | - | | | 19.20 | - | - | - | ||
10:40 | 11:45 | 15:30 | - | - | 17.20 | 19.55 | - | - | - | ||
Pully | - | 11:55 | 15:40 | - | - | - | - | - | - | - | Pully |
Lutry | - | 12:03 | 15:48 | - | - | - | - | - | - | - | Lutry |
Cully | - | 12:18 | 16:03 | - | - | - | - | - | - | - | Cully |
Rivaz/St-Saphorin | - | | | 16:17x | - | - | - | - | - | - | - | Rivaz/St-Saphorin |
- | 12:45 | 16:37 | - | - | - | - | - | - | - | ||
- | 12:50 | 16:42 | - | - | - | - | - | - | - | ||
Clarens | - | 13:05 | 16:57 | - | - | - | - | - | - | - | Clarens |
Montreux | - | 13:15 | 17:05 | - | - | - | - | - | - | - | Montreux |
Territet | - | 13:22 | - | - | - | - | - | - | - | - | Territet |
- | 13:30 | - | - | - | - | - | - | - | - | ||
401 | 911 | 923 | 861 | 863 | - | - | 325 | 303 | 387 | ||
Rhône |
Vevey |
Vevey |
Rhône |
Rhône |
Rhône |
Vevey |
Savoie |
Savoie |
Savoie |
||
Alterations for Sunday 6th June |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |