Saturday 12th June 2010 |
Vevey |
Vevey |
Ville-de -Genève |
Vevey |
Vevey |
Ville-de -Genève |
Vevey |
Savoie |
Savoie |
Savoie |
||
5xx | 5xx | 910 | 5xx | 5xx | 922 | 324 | 5xx | 302 | 386 | ||
lunch cruise |
evening cruise |
||||||||||
- | - | - | - | - | - | - | 12:20 | 14:30 | 19:00 | ||
- | - | - | - | - | - | - | 12:25 | 14:35 | 19:10 | ||
Hermance | - | - | - | - | - | - | - | 13:05x | | | | | Hermance |
Versoix | - | - | - | - | - | - | - | 13.23x | 15:05 | | | Versoix |
Coppet | - | - | - | - | - | - | - | - | 15:20 | 20:30 | Coppet |
Nyon | - | - | - | - | - | - | - | - | 15:50 | - | Nyon |
Yvoire | - | - | - | - | - | - | - | - | 16:10 | - | Yvoire |
- | - | 11:45 | - | - | 15:30 | - | - | - | - | ||
Pully | - | - | 11:55 | - | - | 15:40 | - | - | - | - | Pully |
Lutry | - | - | 12:03 | - | - | 15:48 | - | - | - | - | Lutry |
Cully | - | - | 12:18 | - | - | 16:03 | - | - | - | - | Cully |
Rivaz/St-Saphorin | - | - | | | - | - | 16:17x | - | - | - | - | Rivaz/St-Saphorin |
10:05 | 12:05 | 12:45 | 14:05 | 16:05 | 16:37 | - | - | - | - | ||
10:10 | 12:10 | 12:50 | 14:10 | 16:10 | 16:42 | - | - | - | - | ||
Clarens | 10:25 | 12:25 | 13:05 | 14:25 | 16:25 | 16:57 | - | -- | - | Clarens | |
Montreux | 10:40 | 12:40 | 13:15 | 14:40 | 16:35 | 17:05 | 17:15 | - | - | - | Montreux |
Territet | 10:47 | 12:47 | 13:22 | 14:47 | | | - | 17:22 | - | - | - | Territet |
10:55 | 12:55 | 13:30 | 14:55 | 16:44 | - | 17:30 | - | - | - | ||
Villeneuve | 11:03 | 13:03 | - | 15:03 | - | - | 17:30 | - | - | - | Villeneuve |
Le Bouveret | 11:25 | 13:25 | - | 15:25 | - | - | 18:00 | - | - | - | Le Bouveret |
St-Gingolph | 11:38 | 13:38 | - | 15:38 | - | - | - | - | - | - | St-Gingolph |
503 | 505 | 911 | 507 | 559 | 923 | - | 325 | 303 | 387 | ||
Vevey |
Vevey |
Ville-de -Genève |
Vevey |
Vevey |
Ville-de -Genève |
Vevey |
Savoie |
Savoie |
Savoie |
||
Alterations for Saturday 12th June mv Ville-de-Genève operates sailings 910-911-922-923 vice MPV Vevey MPV Vevey operates sailings 531-532-503-504-505-506-507-558-559-520 vice a motor vessel |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |