![]() |
Mondays to Fridays 1st to 22nd October 2010 |
Général -Guisan |
Général -Guisan |
Savoie |
Savoie |
|||
| 910 | 922 | 324 | 302 | |||
| lunch cruise |
||||||
| - | - | 12:20 | 14:30 | |||
| - | - | 12:25 | 14:35 | |||
| Hermance | - | - | 13:05x | | | Hermance | |
| Versoix | - | - | 13.23x | 15:05 | Versoix | |
| Coppet | - | - | - | 15:20 | Coppet | |
| Nyon | - | - | - | 15:50 | Nyon | |
| Yvoire | - | - | - | 16:10 | Yvoire | |
| 11:45 | 15:30 | - | - | |||
| Pully | 11:55 | 15:40 | - | - | Pully | |
| Lutry | 12:03 | 15:48 | - | - | Lutry | |
| Cully | 12:18 | 16:03 | - | - | Cully | |
| Rivaz/St-Saphorin | | | 16:17x | - | - | Rivaz/St-Saphorin | |
| 12:45 | 16:37 | - | - | |||
| 12:50 | 16:42 | - | - | |||
| Clarens | 13:05 | 16:57 | - | - | Clarens | |
| Montreux | 13:15 | 17:05 | - | - | Montreux | |
| Territet | 13:22 | - | - | - | Territet | |
| 13:30 | - | - | - | |||
| 911 | 923 | 325 | 303 | |||
Général -Guisan |
Général -Guisan |
Savoie |
Savoie |
|||
|
Alterations for Mondays to Fridays 1st to 22nd October mv Général-Guisan operates sailings 910-911-922-923 vice MPV Vevey (laid-up) |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |