Mondays to Fridays 14th to 23rd September 2011 (except Monday 19th September) |
Savoie |
Savoie |
Savoie |
||
304 | 326 | 386 | ||
lunch cruise |
evening cruise |
|||
12.20 | 14.30 | 19.00 | ||
12.25 | 14.35 | 19.10 | ||
Hermance | 13.05x | | | | | Hermance |
Versoix | 13.23x | 15.05 | | | Versoix |
Coppet | - | 15.20 | 20.30 | Coppet |
Nyon | - | 15.50 | - | Nyon |
Yvoire | - | 16.10 | - | Yvoire |
305 | 327 | 387 | ||
Savoie |
Savoie |
Savoie |
||
Savoie |
Savoie |
Savoie |
||
305 | 327 | 387 | ||
return lunch cruise |
return evening cruise |
|||
Yvoire | - | 16.20 | - | Yvoire |
Nyon | - | 16.45 | - | Nyon |
Hermance | 13.05x | | | - | Hermance |
Coppet | | | 17.10 | 20.30 | Coppet |
Versoix | 13.23x | 17.25 | | | Versoix |
13.53 | 17.55 | 21.55 | ||
14.00 | 18.05 | 22.00 | ||
326 | 386 | - | ||
Savoie |
Savoie |
Savoie |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |