![]() |
Good Friday 6th April 2012 Easter Monday 9th April 2012 |
Général-Guisan |
Général-Guisan |
Savoie |
Savoie |
||
| 920 | 922 | 304 | 326 | ||
| lunch cruise |
|||||
| - | - | 12.20 | 14.30 | ||
| - | - | 12.25 | 14.35 | ||
| Hermance | - | - | 13.05x | | | Hermance |
| Versoix | - | - | 13.23x | 15.05 | Versoix |
| Coppet | - | - | - | 15.20 | Coppet |
| Nyon | - | - | - | 15.50 | Nyon |
| Yvoire | - | - | - | 16.10 | Yvoire |
| 11.45 | 15.30 | - | - | ||
| Pully | 11.55 | 15.40 | - | - | Pully |
| Lutry | 12.03 | 15.48 | - | - | Lutry |
| Cully | 12.18 | 16.03 | - | - | Cully |
| Rivaz/St-Saphorin | | | 16.17 | - | - | Rivaz/St-Saphorin |
| 12.45 | 16.35 | - | - | ||
| 12.50 | 16.40 | - | - | ||
| Clarens | 13.05 | 16.55 | - | - | Clarens |
| Montreux | 13.15 | 17.02 | - | - | Montreux |
| Territet | 13.22 | - | - | - | Territet |
| 13.30 | - | - | - | ||
| 921 | 923 | 305 | 327 | ||
Général-Guisan |
Général-Guisan |
Savoie |
Savoie |
||
|
Alterations for Good Friday and Easter Monday 6th and 9th April Owing to problems with the pre-season trails |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |