![]() |
Mondays to Fridays 10th April to 16th May 2012 (except Tuesday 15th May) |
Savoie |
Savoie |
||
| 304 | 326 | ||
| lunch cruise |
|||
| 12.20 | 14.30 | ||
| 12.25 | 14.35 | ||
| Hermance | 13.05x | | | Hermance |
| Versoix | 13.23x | 15.05 | Versoix |
| Coppet | - | 15.20 | Coppet |
| Nyon | - | 15.50 | Nyon |
| Yvoire | - | 16.10 | Yvoire |
| 305 | 327 | ||
Savoie |
Savoie |
||
Savoie |
Savoie |
||
| 305 | 327 | ||
| return lunch cruise |
|||
| Yvoire | - | 16.20 | Yvoire |
| Nyon | - | 16.45 | Nyon |
| Hermance | 13.05x | | | Hermance |
| Coppet | | | 17.10 | Coppet |
| Versoix | 13.23x | 17.25 | Versoix |
| 13.53 | 17.55 | ||
| 14.00 | 18.05 | ||
| 326 | - | ||
Savoie |
Savoie |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | |||
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |