Mondays to Fridays 10th to 28th September 2012 (excspt 11th, 12th, 13th, 14th, 17th, 19th, 20th, 21st and 27th September) |
La Suisse |
La Suisse |
La Suisse |
La Suisse |
La Suisse |
||
1204 | 1108 | 920 | 922 | 1126 | ||
06.40 | - | - | - | 19.25 | ||
| | 10.05 | - | - | | | ||
07.27 | 10.40 | 11.45 | 13.30 | 20.17 | ||
Pully | - | - | 11.55 | 15.40 | - | Pully |
Lutry | - | - | 12.03 | 15.48 | - | Lutry |
Cully | - | - | 12.18 | 16.03 | - | Cully |
Rivaz/St-Saphorin | - | - | | | 16.17 | - | Rivaz/St-Saphorin |
- | - | 12.45 | 16.35 | - | ||
- | - | 12.50 | 16.40 | - | ||
Clarens | - | - | 13.05 | 16.55 | - | Clarens |
Montreux | - | - | 13.15 | 17.02 | - | Montreux |
- | - | - | - | |||
- | - | 13.30 | - | - | ||
1107 | 920 | 921 | 923 | - | ||
La Suisse |
La Suisse |
La Suisse |
La Suisse |
La Suisse |
||
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |