Wednesday 12th September 2012 |
La Suisse |
La Suisse |
La Suisse |
La Suisse |
Rhône |
La Suisse |
Simplon |
Simplon |
Simplon |
||
1204 | 1108 | 920 | 922 | 1124 | 1126 | 304 | 326 | 386 | ||
lunch cruise |
evening cruise |
|||||||||
- | - | - | - | - | - | 12.20 | 14.30 | 19.00 | ||
- | - | - | - | - | - | 12.25 | 14.35 | 19.10 | ||
Hermance | - | - | - | - | - | - | 13.05x | | | | | Hermance |
Versoix | - | - | - | - | - | - | 13.23x | 15.05 | | | Versoix |
Coppet | - | - | - | - | - | - | - | 15.20 | 20.00 | Coppet |
Nyon | - | - | - | - | - | - | - | 15.50 | - | Nyon |
Yvoire | - | - | - | - | - | - | - | 16.10 | - | Yvoire |
06.40 | - | - | - | 18.20 | 19.25 | - | - | - | ||
| | 10.05 | - | - | | | | | - | - | - | ||
07.27 | 10.40 | 11.45 | 13.30 | 19.07 | 20.17 | - | - | - | ||
Pully | - | - | 11.55 | 15.40 | - | - | - | - | - | Pully |
Lutry | - | - | 12.03 | 15.48 | - | - | - | - | - | Lutry |
Cully | - | - | 12.18 | 16.03 | - | - | - | - | - | Cully |
Rivaz/St-Saphorin | - | - | | | 16.17 | - | - | - | - | - | Rivaz/St-Saphorin |
- | - | 12.45 | 16.35 | - | - | - | - | - | ||
- | - | 12.50 | 16.40 | - | - | - | - | - | ||
Clarens | - | - | 13.05 | 16.55 | - | - | - | - | - | Clarens |
Montreux | - | - | 13.15 | 17.02 | - | - | - | - | - | Montreux |
- | - | - | - | - | - | - | - | |||
- | - | 13.30 | - | - | - | - | - | - | ||
1107 | 920 | 921 | 923 | - | - | 305 | 327 | 387 | ||
La Suisse |
La Suisse |
La Suisse |
La Suisse |
Rhône |
La Suisse |
Simplon |
Simplon |
Simplon |
||
Alterations for Wednesday 12th September PS Simplon operates sailings 304-305-326-327-386-387 vice mv Henry-Dunant PS Rhône operates sailings 1223-1224 vice mv Général-Guisan |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |