![]() |
Thursday 27th September 2012 |
La Suisse |
La Suisse |
La Suisse |
La Suisse |
Montreux |
La Suisse |
Montreux |
Montreux |
Montreux |
||
| 1204 | 1108 | 920 | 922 | 1124 | 1126 | 320 | 1342 | 1346 | ||
| Nyon | - | - | - | - | - | - | 11.35 | 14.00 | 14.45 | Nyon |
| Yvoire | - | - | - | - | - | - | 12.00 | 14.20 | 15.10 | Yvoire |
| 06.40 | - | - | - | 18.20 | 19.25 | - | - | - | ||
| | | 10.05 | - | - | | | | | - | - | - | ||
| 07.27 | 10.40 | 11.45 | 13.30 | 19.07 | 20.17 | - | - | - | ||
| Pully | - | - | 11.55 | 15.40 | - | - | - | - | - | Pully |
| Lutry | - | - | 12.03 | 15.48 | - | - | - | - | - | Lutry |
| Cully | - | - | 12.18 | 16.03 | - | - | - | - | - | Cully |
| Rivaz/St-Saphorin | - | - | | | 16.17 | - | - | - | - | - | Rivaz/St-Saphorin |
| - | - | 12.45 | 16.35 | - | - | - | - | - | ||
| - | - | 12.50 | 16.40 | - | - | - | - | - | ||
| Clarens | - | - | 13.05 | 16.55 | - | - | - | - | - | Clarens |
| Montreux | - | - | 13.15 | 17.02 | - | - | - | - | - | Montreux |
| - | - | - | - | - | - | - | - | |||
| - | - | 13.30 | - | - | - | - | - | - | ||
| 1107 | 920 | 921 | 923 | - | - | light for 1342 |
1345 | 1349 | ||
La Suisse |
La Suisse |
La Suisse |
La Suisse |
Montreux |
La Suisse |
Montreux |
Montreux |
Montreux |
||
|
Alterations for Thursday 27th September |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |