![]() |
Monday 1st October 2012 Tuesday 2nd October 2012 |
La Suisse |
La Suisse |
La Suisse |
||||
| 920 | 922 | 1126 | ||||
| - | - | 19.25 | ||||
| 11.45 | 13.30 | 20.17 | ||||
| Pully | 11.55 | 15.40 | - | Pully | ||
| Lutry | 12.03 | 15.48 | - | Lutry | ||
| Cully | 12.18 | 16.03 | - | Cully | ||
| Rivaz/St-Saphorin | | | 16.17 | - | Rivaz/St-Saphorin | ||
| 12.45 | 16.35 | - | ||||
| 12.50 | 16.40 | - | ||||
| Clarens | 13.05 | 16.55 | - | Clarens | ||
| Montreux | 13.15 | 17.02 | - | Montreux | ||
| - | - | |||||
| 13.30 | - | - | ||||
| 921 | 923 | - | ||||
La Suisse |
La Suisse |
La Suisse |
||||
|
Alterations for Monday and Tuesday 1st and 2nd October PS La Suisse operates sailings 920-921-922-923-1225-1226 vice mv Général-Guisan |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |