Sunday 28th October 2012 |
La Suisse |
La Suisse |
La Suisse |
Simplon |
Simplon |
Simplon |
||
930 | 1118 | 1120 | 330 | 738 | 740 | ||
lunch cruise |
Belles -Rives cruise |
Belles -Rives cruise |
|||||
- | - | - | 12.20 | 15.05 | 16.05 | ||
Bellevue | - | - | - | | | 15.40x | 16.40x | Bellevue |
Versoix | - | - | - | 13.00 | - | - | Versoix |
Coppet | - | - | - | 13.15 | - | - | Coppet |
Nyon | - | - | - | 13.40 | - | - | Nyon |
- | 18.00 | 19.20 | - | - | - | ||
12.30 | 18.35 | 19.55 | - | - | - | ||
Pully | 12.40 | - | - | - | - | - | Pully |
Lutry | 12.50 | - | - | - | - | - | Lutry |
Cully | 13.05 | - | - | - | - | - | Cully |
13.35 | - | - | - | - | - | ||
13.40 | - | - | - | - | - | ||
Clarens | 13.55 | - | - | - | - | - | Clarens |
Montreux | 14.05 | - | - | - | - | - | Montreux |
- | - | - | - | - | |||
14.20 | - | - | - | - | - | ||
931 | 1119 | - | 331 | 739 | 741 | ||
La Suisse |
La Suisse |
La Suisse |
Simplon |
Simplon |
Simplon |
||
Alterations for Sunday 28th October |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |