Mondays 8th July to 12th August 2013 (except Monday 5th August) |
vessel |
La Suisse |
La Suisse |
Simplon |
Henry -Dunant |
Simplon |
La Suisse |
Savoie |
Savoie |
Rhône |
vessel |
Savoie |
Montreux |
||
Express |
Express |
Express |
cruise |
evening cruise |
cruise |
evening cruise |
||||||||
Corsier | Corsier | |||||||||||||
Anières | Anières | |||||||||||||
Hermance | Hermance | |||||||||||||
Versoix | 13.23x | Versoix | ||||||||||||
Coppet | Coppet | |||||||||||||
Céligny | Céligny | |||||||||||||
Nyon | Nyon | |||||||||||||
Nernier | Nernier | |||||||||||||
Yvoire | evening sailing on Mondays |
Yvoire | ||||||||||||
Nyon | Nyon | |||||||||||||
Rolle | Rolle | |||||||||||||
St-Prex | St-Prex | |||||||||||||
Morges | Morges | |||||||||||||
St-Sulpice | St-Sulpice | |||||||||||||
Pully | Pully | |||||||||||||
Lutry | Lutry | |||||||||||||
Cully | Cully | |||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||
Montreux | Montreux | |||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||
vessel |
La Suisse |
La Suisse |
Simplon |
Henry -Dunant |
Simplon |
La Suisse |
Savoie |
Savoie |
Rhône |
vessel |
Savoie |
Montreux |
||
Please note specially - there is NO evening sailing from Lausanne to Yvoire and return on MONDAYS (not even by a motor vessel) |
Alterations for most Mondays 8th July to 12th August A motor vessel operates sailings 1203-1204 vice PS La Suisse before regular sailings 903..... mv Henry-Dunant operates sailings 906-907 vice PS Montreux A motor vessel operates sailings 1225-1226 vice PS La Suisse |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |