Tuesdays to Fridays 9th July to 16th August 2013 (except 10th, 11th and 31st July also 1st August) |
La Suisse |
La Suisse |
La Suisse |
Simplon |
Montreux |
Simplon |
La Suisse |
Savoie |
Savoie |
Rhône |
Henry -Dunant |
Savoie |
Montreux |
||
Express |
Express |
Express |
cruise |
evening cruise |
cruise |
evening cruise |
||||||||
Corsier | Corsier | |||||||||||||
Anières | Anières | |||||||||||||
Hermance | Hermance | |||||||||||||
Versoix | 13.23x | Versoix | ||||||||||||
Coppet | Coppet | |||||||||||||
Céligny | Céligny | |||||||||||||
Nyon | Nyon | |||||||||||||
Nernier | Nernier | |||||||||||||
Yvoire | Yvoire | |||||||||||||
Nyon | Nyon | |||||||||||||
Rolle | Rolle | |||||||||||||
St-Prex | St-Prex | |||||||||||||
Morges | Morges | |||||||||||||
St-Sulpice | St-Sulpice | |||||||||||||
Pully | Pully | |||||||||||||
Lutry | Lutry | |||||||||||||
Cully | Cully | |||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||
Montreux | Montreux | |||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||
La Suisse |
La Suisse |
La Suisse |
Simplon |
Montreux |
Simplon |
La Suisse |
Savoie |
Savoie |
Rhône |
Henry -Dunant |
Savoie |
Montreux |
||
Alterations for Tuesdays to Fridays 9th July to 16th August mv Henry-Dunant operates sailings 1225-1226 vice PS La Suisse |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |