![]() |
Thursday 11th July 2013 |
La Suisse |
La Suisse |
La Suisse |
Simplon |
Montreux |
Simplon |
La Suisse |
Savoie |
Rhône |
Henry -Dunant |
Savoie |
Montreux |
|||
Express |
Express |
Express |
cruise |
evening cruise |
cruise |
evening cruise |
||||||||
CANCELLED |
||||||||||||||
| Corsier | Corsier | |||||||||||||
| Anières | Anières | |||||||||||||
| Hermance | call |
Hermance | ||||||||||||
| Versoix | 13.23x | Versoix | ||||||||||||
| Coppet | Coppet | |||||||||||||
| Céligny | Céligny | |||||||||||||
| Nyon | Nyon | |||||||||||||
| Nernier | Nernier | |||||||||||||
| Yvoire | Yvoire | |||||||||||||
| Nyon | Nyon | |||||||||||||
| Rolle | Rolle | |||||||||||||
| St-Prex | St-Prex | |||||||||||||
| Morges | Morges | |||||||||||||
| St-Sulpice | St-Sulpice | |||||||||||||
| Pully | Pully | |||||||||||||
| Lutry | Lutry | |||||||||||||
| Cully | Cully | |||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||
| Montreux | Montreux | |||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||
| Le Bouveret | Le Bouveret | |||||||||||||
La Suisse |
La Suisse |
La Suisse |
Simplon |
Montreux |
Simplon |
La Suisse |
Morges |
Rhône |
Henry -Dunant |
Savoie |
Montreux |
|||
|
Alterations for Tuesdays to Fridays 9th July to 16th August mv Henry-Dunant operates sailings 1226-1227 vice PS La Suisse |
|
Further alterations for Thursday 11th July Owing to a breakdown of PS Savoie........... afternoon sailings 306-307 were CANCELLED to compensate PS Rhône called additionally at Hermance |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |