![]() |
Monday 5th August 2013 |
Ville-de -Genève |
La Suisse |
La Suisse |
Simplon |
Ville-de -Genève |
Simplon |
La Suisse |
Morges |
Savoie |
Rhône |
Ville-de -Genève |
Savoie |
Montreux |
||
Express |
Express |
Express |
cruise |
evening cruise |
cruise |
evening cruise |
||||||||
| Corsier | Corsier | |||||||||||||
| Anières | Anières | |||||||||||||
| Hermance | Hermance | |||||||||||||
| Versoix | 13.23x | Versoix | ||||||||||||
| Coppet | Coppet | |||||||||||||
| Céligny | Céligny | |||||||||||||
| Nyon | Nyon | |||||||||||||
| Nernier | Nernier | |||||||||||||
| Yvoire | evening sailing on Mondays |
Yvoire | ||||||||||||
| Nyon | Nyon | |||||||||||||
| Rolle | Rolle | |||||||||||||
| St-Prex | St-Prex | |||||||||||||
| Morges | Morges | |||||||||||||
| St-Sulpice | St-Sulpice | |||||||||||||
| Pully | Pully | |||||||||||||
| Lutry | Lutry | |||||||||||||
| Cully | Cully | |||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||
| Montreux | Montreux | |||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||
| Le Bouveret | Le Bouveret | |||||||||||||
Ville-de -Genève |
La Suisse |
La Suisse |
Simplon |
Ville-de -Genève |
Simplon |
La Suisse |
Morges |
Savoie |
Rhône |
Ville-de -Genève |
Savoie |
Montreux |
||
Please note specially - there is NO evening sailing from Lausanne to Yvoire and return on MONDAYS (not even by a motor vessel) |
||||||||||||||
|
Alterations for Monday 5th August mv Ville-de-Gèneve operates sailings 1203-1204 vice PS La Suisse before her sailings 902-903 then operates sailings 906-907 vice PS Montreux then operates sailings 1225-1226 vice PS La Suisse |
|
Further alterations for Monday 5th August Owing to a breakdown of PS Savoie........... mv Morges operated lunch sailings 304-305 vice PS Savoie |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |